Yes, this page is deliberately public, there is no need to report it with security warning and if you do it I'll just ignore the report.
Slot | PID | Stopping | Connections | Threads | Async connections | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
total | accepting | busy | graceful | idle | wait-io | writing | keep-alive | closing | |||
0 | 11953 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
1 | 11969 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
2 | 11980 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
3 | 12112 | no | 2 | yes | 1 | 0 | 24 | 0 | 0 | 2 | 0 |
Sum | 4 | 0 | 2 | 1 | 0 | 99 | 0 | 0 | 2 | 0 |
________________________________________________________________ ______________________R_____________............................ ................................................................ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-0 | 11953 | 0/435/435 | _ | 441.06 | 57 | 1 | 1094 | 0.0 | 0.08 | 0.08 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3759343959 HTTP/1.1 |
0-0 | 11953 | 0/441/441 | _ | 441.04 | 100 | 2 | 771 | 0.0 | 0.05 | 0.05 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3271927527 HTTP/1.1 |
0-0 | 11953 | 0/431/431 | _ | 441.07 | 38 | 2 | 1209 | 0.0 | 0.05 | 0.05 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3498963268 HTTP/1.1 |
0-0 | 11953 | 0/463/463 | _ | 441.03 | 130 | 0 | 1070 | 0.0 | 0.10 | 0.10 | crawl-66-249-68-36.googlebot.com | http/1.1 | ||
0-0 | 11953 | 0/472/472 | _ | 441.26 | 62 | 2 | 970 | 0.0 | 0.09 | 0.09 | petalbot-114-119-158-28.petalsearch.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3432153904 HTTP/1.1 |
0-0 | 11953 | 0/423/423 | _ | 441.08 | 137 | 1 | 826 | 0.0 | 0.08 | 0.08 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3363440796 HTTP/1.1 |
0-0 | 11953 | 0/444/444 | _ | 441.26 | 62 | 0 | 826 | 0.0 | 0.06 | 0.06 | msnbot-40-77-167-70.search.msn.com | http/1.1 | gatto.corradoroberto.it:80 | GET /i/3271147443 HTTP/1.1 |
0-0 | 11953 | 0/448/448 | _ | 441.06 | 44 | 1 | 796 | 0.0 | 0.12 | 0.12 | 47.128.38.188 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
0-0 | 11953 | 0/459/459 | _ | 441.08 | 134 | 1 | 721 | 0.0 | 0.09 | 0.09 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3352672304 HTTP/1.1 |
0-0 | 11953 | 0/431/431 | _ | 441.04 | 70 | 3 | 600 | 0.0 | 0.12 | 0.12 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3883422098 HTTP/1.1 |
0-0 | 11953 | 0/423/423 | _ | 441.18 | 64 | 0 | 593 | 0.0 | 0.05 | 0.05 | 40.77.167.70 | http/1.1 | gatto.corradoroberto.it:80 | GET /i/3910558256 HTTP/1.1 |
0-0 | 11953 | 0/441/441 | _ | 441.07 | 38 | 1 | 711 | 0.0 | 0.09 | 0.09 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3337602203 HTTP/1.1 |
0-0 | 11953 | 0/453/453 | _ | 441.43 | 36 | 2 | 838 | 0.0 | 0.05 | 0.05 | petalbot-114-119-141-73.petalsearch.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3386571433 HTTP/1.1 |
0-0 | 11953 | 0/429/429 | _ | 441.18 | 75 | 0 | 759 | 0.0 | 0.05 | 0.05 | 52.167.144.161 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3704938360 HTTP/1.1 |
0-0 | 11953 | 0/441/441 | _ | 441.08 | 142 | 2 | 760 | 0.0 | 0.12 | 0.12 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3736721968 HTTP/1.1 |
0-0 | 11953 | 0/428/428 | _ | 441.09 | 120 | 0 | 727 | 0.0 | 0.08 | 0.08 | 40.77.167.70 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3605476832 HTTP/1.1 |
0-0 | 11953 | 0/432/432 | _ | 441.35 | 43 | 1 | 609 | 0.0 | 0.05 | 0.05 | ec2-47-128-38-188.ap-southeast-1.compute.amazonaws.com | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3409661050 HTTP/2.0 |
0-0 | 11953 | 0/441/441 | _ | 441.06 | 62 | 2 | 755 | 0.0 | 0.10 | 0.10 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3811414133 HTTP/1.1 |
0-0 | 11953 | 0/478/478 | _ | 441.08 | 140 | 2 | 936 | 0.0 | 0.07 | 0.07 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3314692799 HTTP/1.1 |
0-0 | 11953 | 0/429/429 | _ | 441.07 | 43 | 1 | 877 | 0.0 | 0.05 | 0.05 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3455681697 HTTP/1.1 |
0-0 | 11953 | 0/426/426 | _ | 441.05 | 70 | 2 | 605 | 0.0 | 0.08 | 0.08 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3388087802 HTTP/1.1 |
0-0 | 11953 | 0/454/454 | _ | 441.07 | 35 | 1 | 6228 | 0.0 | 0.09 | 0.09 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3429077339 HTTP/1.1 |
0-0 | 11953 | 0/405/405 | _ | 441.06 | 57 | 3 | 834 | 0.0 | 0.09 | 0.09 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3488998738 HTTP/1.1 |
0-0 | 11953 | 0/463/463 | _ | 441.18 | 100 | 19 | 905 | 0.0 | 0.12 | 0.12 | 2.bl.bot.semrush.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3201153150 HTTP/1.1 |
0-0 | 11953 | 0/393/393 | _ | 441.03 | 115 | 2 | 696 | 0.0 | 0.09 | 0.09 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3271927513 HTTP/1.1 |
1-0 | 11969 | 0/434/434 | _ | 432.02 | 197 | 2 | 1152 | 0.0 | 0.09 | 0.09 | petalbot-114-119-155-2.petalsearch.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3505202434 HTTP/1.1 |
1-0 | 11969 | 0/443/443 | _ | 432.28 | 133 | 19 | 999 | 0.0 | 0.06 | 0.06 | 10.bl.bot.semrush.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3200306079 HTTP/1.1 |
1-0 | 11969 | 0/436/436 | _ | 431.94 | 198 | 0 | 866 | 0.0 | 0.06 | 0.06 | 114.119.155.2 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3505202434 HTTP/1.1 |
1-0 | 11969 | 0/453/453 | _ | 430.45 | 142 | 0 | 770 | 0.0 | 0.13 | 0.13 | 52.167.144.161 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
1-0 | 11969 | 0/484/484 | _ | 431.85 | 112 | 0 | 799 | 0.0 | 0.06 | 0.06 | 52.167.144.161 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3490698922 HTTP/1.1 |
1-0 | 11969 | 0/432/432 | _ | 431.32 | 0 | 1 | 899 | 0.0 | 0.06 | 0.06 | 47.128.124.219 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
1-0 | 11969 | 0/441/441 | _ | 432.11 | 185 | 5 | 1188 | 0.0 | 0.13 | 0.13 | 192.168.1.5:1970 | http/1.1 | secure.corradoroberto.it:443 | GET /server-status HTTP/1.0 |
1-0 | 11969 | 0/440/440 | _ | 432.62 | 0 | 0 | 665 | 0.0 | 0.08 | 0.08 | msnbot-40-77-167-70.search.msn.com | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3848319426 HTTP/2.0 |
1-0 | 11969 | 0/459/459 | _ | 431.31 | 53 | 1 | 819 | 0.0 | 0.10 | 0.10 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3850671463 HTTP/1.1 |
1-0 | 11969 | 0/420/420 | _ | 430.02 | 114 | 2 | 851 | 0.0 | 0.11 | 0.11 | 209.bl.bot.semrush.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3200917868 HTTP/1.1 |
1-0 | 11969 | 0/444/444 | _ | 432.45 | 58 | 0 | 769 | 0.0 | 0.05 | 0.05 | 52.167.144.161 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3471968740 HTTP/1.1 |
1-0 | 11969 | 0/454/454 | _ | 431.60 | 218 | 0 | 1408 | 0.0 | 0.05 | 0.05 | 114.119.135.30 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3751230254 HTTP/1.1 |
1-0 | 11969 | 0/415/415 | _ | 431.51 | 0 | 0 | 777 | 0.0 | 0.09 | 0.09 | msnbot-40-77-167-70.search.msn.com | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3771818553 HTTP/1.1 |
1-0 | 11969 | 0/432/432 | _ | 432.45 | 112 | 19 | 771 | 0.0 | 0.08 | 0.08 | 5.bl.bot.semrush.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3200375799 HTTP/1.1 |
1-0 | 11969 | 0/432/432 | _ | 432.45 | 58 | 0 | 675 | 0.0 | 0.05 | 0.05 | msnbot-52-167-144-161.search.msn.com | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3429528309 HTTP/1.1 |
1-0 | 11969 | 0/450/450 | _ | 431.93 | 7 | 0 | 1050 | 0.0 | 0.06 | 0.06 | 40.77.167.70 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3464503768 HTTP/1.1 |
1-0 | 11969 | 0/462/462 | _ | 431.43 | 133 | 0 | 1881 | 0.0 | 0.13 | 0.13 | 40.77.167.69 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3502751945 HTTP/1.1 |
1-0 | 11969 | 0/429/429 | _ | 432.36 | 114 | 0 | 955 | 0.0 | 0.10 | 0.10 | 85.208.96.201 | http/1.1 | gatto.corradoroberto.it:443 | GET /robots.txt HTTP/1.1 |
1-0 | 11969 | 0/425/425 | _ | 431.76 | 193 | 2 | 631 | 0.0 | 0.09 | 0.09 | petalbot-114-119-135-30.petalsearch.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3751230254 HTTP/1.1 |
1-0 | 11969 | 0/441/441 | _ | 431.51 | 52 | 37 | 869 | 0.0 | 0.05 | 0.05 | 194.bl.bot.semrush.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3402323850 HTTP/1.1 |
1-0 | 11969 | 0/423/423 | _ | 432.53 | 7 | 2 | 656 | 0.0 | 0.08 | 0.08 | petalbot-114-119-135-78.petalsearch.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3881258643 HTTP/1.1 |
1-0 | 11969 | 0/428/428 | _ | 432.19 | 143 | 2 | 563 | 0.0 | 0.05 | 0.05 | petalbot-114-119-144-105.petalsearch.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3918342319 HTTP/1.1 |
1-0 | 11969 | 0/443/443 | _ | 431.68 | 197 | 18 | 815 | 0.0 | 0.09 | 0.09 | 1.bl.bot.semrush.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3200181626 HTTP/1.1 |
1-0 | 11969 | 0/454/454 | _ | 431.43 | 185 | 2 | 706 | 0.0 | 0.05 | 0.05 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3481103673 HTTP/1.1 |
1-0 | 11969 | 0/437/437 | _ | 430.45 | 193 | 0 | 1097 | 0.0 | 0.05 | 0.05 | 52.167.144.174 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3921259984 HTTP/1.1 |
2-0 | 11980 | 0/431/431 | _ | 439.88 | 0 | 2 | 797 | 0.0 | 0.09 | 0.09 | petalbot-114-119-156-227.petalsearch.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3278619490 HTTP/1.1 |
2-0 | 11980 | 0/403/403 | _ | 440.22 | 49 | 2 | 677 | 0.0 | 0.08 | 0.08 | petalbot-114-119-155-2.petalsearch.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3399784156 HTTP/1.1 |
2-0 | 11980 | 0/435/435 | _ | 439.45 | 117 | 0 | 714 | 0.0 | 0.10 | 0.10 | msnbot-52-167-144-161.search.msn.com | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3446350529 HTTP/1.1 |
2-0 | 11980 | 0/456/456 | _ | 440.05 | 93 | 18 | 908 | 0.0 | 0.16 | 0.16 | 197.bl.bot.semrush.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3200172933 HTTP/1.1 |
2-0 | 11980 | 0/425/425 | _ | 439.80 | 3 | 0 | 799 | 0.0 | 0.05 | 0.05 | 185.191.171.7 | http/1.1 | secure.corradoroberto.it:443 | GET /robots.txt HTTP/1.1 |
2-0 | 11980 | 0/421/421 | _ | 435.38 | 60 | 0 | 563 | 0.0 | 0.08 | 0.08 | 69.63.189.115 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
2-0 | 11980 | 0/463/463 | _ | 436.31 | 34 | 0 | 574 | 0.0 | 0.05 | 0.05 | 192.168.1.5:1970 | http/1.1 | ||
2-0 | 11980 | 0/440/440 | _ | 439.45 | 115 | 0 | 1218 | 0.0 | 0.11 | 0.11 | 114.119.135.215 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3738925095 HTTP/1.1 |
2-0 | 11980 | 0/405/405 | _ | 439.54 | 65 | 0 | 544 | 0.0 | 0.08 | 0.08 | 114.119.143.166 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3736098049 HTTP/1.1 |
2-0 | 11980 | 0/430/430 | _ | 438.93 | 171 | 38 | 770 | 0.0 | 0.09 | 0.09 | 6.bl.bot.semrush.com | http/1.1 | secure.corradoroberto.it:443 | GET /doc/th99/m/S-T/36064.htm HTTP/1.1 |
2-0 | 11980 | 0/417/417 | _ | 439.71 | 60 | 2 | 636 | 0.0 | 0.15 | 0.15 | 14.bl.bot.semrush.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3201079922 HTTP/1.1 |
2-0 | 11980 | 0/422/422 | _ | 440.36 | 0 | 2 | 605 | 0.0 | 0.19 | 0.19 | 17.bl.bot.semrush.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3200804409 HTTP/1.1 |
2-0 | 11980 | 0/421/421 | _ | 437.16 | 4 | 0 | 1094 | 0.0 | 0.05 | 0.05 | 47.128.31.26 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
2-0 | 11980 | 0/466/466 | _ | 439.97 | 115 | 2 | 842 | 0.0 | 0.09 | 0.09 | petalbot-114-119-140-103.petalsearch.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3846613533 HTTP/1.1 |
2-0 | 11980 | 0/433/433 | _ | 439.88 | 122 | 0 | 651 | 0.0 | 0.09 | 0.09 | msnbot-40-77-167-69.search.msn.com | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3377850665 HTTP/1.1 |
2-0 | 11980 | 0/419/419 | _ | 440.28 | 9 | 0 | 756 | 0.0 | 0.08 | 0.08 | 40.77.167.69 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3934309796 HTTP/1.1 |
2-0 | 11980 | 0/397/397 | _ | 440.13 | 65 | 0 | 491 | 0.0 | 0.04 | 0.04 | msnbot-40-77-167-70.search.msn.com | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3812372413 HTTP/2.0 |
2-0 | 11980 | 0/429/429 | _ | 439.71 | 65 | 2 | 595 | 0.0 | 0.13 | 0.13 | petalbot-114-119-143-166.petalsearch.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3736098049 HTTP/1.1 |
2-0 | 11980 | 0/432/432 | _ | 439.88 | 123 | 0 | 656 | 0.0 | 0.09 | 0.09 | msnbot-40-77-167-69.search.msn.com | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3467579230 HTTP/1.1 |
2-0 | 11980 | 0/406/406 | _ | 438.68 | 65 | 39 | 608 | 0.0 | 0.10 | 0.10 | 40.77.167.70 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
2-0 | 11980 | 0/425/425 | _ | 438.17 | 116 | 0 | 642 | 0.0 | 0.05 | 0.05 | srv-141-98-11-175.serveroffer.net | http/1.1 | ||
2-0 | 11980 | 0/408/408 | _ | 439.35 | 48 | 2 | 696 | 0.0 | 0.05 | 0.05 | crawl-66-249-68-37.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3774029296 HTTP/1.1 |
2-0 | 11980 | 0/456/456 | _ | 439.71 | 33 | 0 | 1058 | 0.0 | 0.06 | 0.06 | 192.168.1.5:1970 | http/1.1 | ||
2-0 | 11980 | 0/424/424 | _ | 439.88 | 124 | 0 | 681 | 0.0 | 0.06 | 0.06 | 40.77.167.69 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3398367439 HTTP/1.1 |
2-0 | 11980 | 0/417/417 | _ | 439.10 | 93 | 18 | 592 | 0.0 | 0.08 | 0.08 | 197.bl.bot.semrush.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3200554391 HTTP/1.1 |
3-0 | 12112 | 0/1048/1048 | _ | 1126.65 | 3 | 0 | 2782 | 0.0 | 0.17 | 0.17 | 40.77.167.70 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3311323157 HTTP/1.1 |
3-0 | 12112 | 0/1096/1096 | _ | 1125.97 | 11 | 2 | 2050 | 0.0 | 0.15 | 0.15 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3477887538 HTTP/1.1 |
3-0 | 12112 | 0/1092/1092 | _ | 1125.97 | 13 | 2 | 1856 | 0.0 | 0.27 | 0.27 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3477887537 HTTP/1.1 |
3-0 | 12112 | 0/1098/1098 | _ | 1125.94 | 3 | 2 | 1850 | 0.0 | 0.20 | 0.20 | crawl-66-249-68-37.googlebot.com | http/1.1 | ||
3-0 | 12112 | 0/1067/1067 | _ | 1125.95 | 2 | 1 | 2010 | 0.0 | 0.18 | 0.18 | crawl-66-249-68-36.googlebot.com | http/1.1 | ||
3-0 | 12112 | 0/1106/1106 | _ | 1126.64 | 13 | 1 | 2110 | 0.0 | 0.26 | 0.26 | ec2-47-128-96-48.ap-southeast-1.compute.amazonaws.com | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3208456710 HTTP/2.0 |
3-0 | 12112 | 0/1107/1107 | _ | 1126.14 | 8 | 2 | 2056 | 0.0 | 0.25 | 0.25 | crawl-66-249-68-37.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3856412977 HTTP/1.1 |
3-0 | 12112 | 0/1079/1079 | _ | 1126.65 | 6 | 2 | 1928 | 0.0 | 0.23 | 0.23 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3484540241 HTTP/1.1 |
3-0 | 12112 | 0/1071/1071 | _ | 1126.74 | 2 | 18 | 1712 | 0.0 | 0.19 | 0.19 | 17.bl.bot.semrush.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3200994920 HTTP/1.1 |
3-0 | 12112 | 0/1107/1107 | _ | 1126.75 | 1 | 2 | 1685 | 0.0 | 0.24 | 0.24 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3883942509 HTTP/1.1 |
3-0 | 12112 | 0/1108/1108 | _ | 1125.97 | 9 | 2 | 2367 | 0.0 | 0.20 | 0.20 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3465762213 HTTP/1.1 |
3-0 | 12112 | 0/1101/1101 | W | 1126.47 | 17 | 0 | 2008 | 0.0 | 0.17 | 0.17 | 18.116.165.143 | h2 | secure.corradoroberto.it:443 | [1/0] write: stream 1, GET /server-status |
3-0 | 12112 | 0/1130/1130 | _ | 1126.55 | 16 | 18 | 1764 | 0.0 | 0.21 | 0.21 | 11.bl.bot.semrush.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3200328826 HTTP/1.1 |
3-0 | 12112 | 0/1044/1044 | _ | 1126.30 | 3 | 2 | 1711 | 0.0 | 0.19 | 0.19 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3465762222 HTTP/1.1 |
3-0 | 12112 | 0/1111/1111 | _ | 1126.65 | 2 | 0 | 1780 | 0.0 | 0.27 | 0.27 | msnbot-40-77-167-70.search.msn.com | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3465536441 HTTP/1.1 |
3-0 | 12112 | 0/1116/1116 | _ | 1126.64 | 9 | 1 | 2429 | 0.0 | 0.26 | 0.26 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3732203452 HTTP/1.1 |
3-0 | 12112 | 0/1075/1075 | _ | 1126.65 | 4 | 2 | 1922 | 0.0 | 0.22 | 0.22 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /i/3883942500 HTTP/1.1 |
3-0 | 12112 | 0/1097/1097 | _ | 1125.96 | 13 | 0 | 1980 | 0.0 | 0.13 | 0.13 | 47.128.96.48 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
3-0 | 12112 | 0/1119/1119 | _ | 1125.96 | 16 | 1 | 1883 | 0.0 | 0.14 | 0.14 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3604751733 HTTP/1.1 |
3-0 | 12112 | 0/1080/1080 | _ | 1126.64 | 12 | 1 | 2223 | 0.0 | 0.17 | 0.17 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3758856672 HTTP/1.1 |
3-0 | 12112 | 0/1065/1065 | _ | 1122.92 | 7 | 2 | 2091 | 0.0 | 0.17 | 0.17 | crawl-66-249-68-38.googlebot.com | http/1.1 | ||
3-0 | 12112 | 0/1075/1075 | _ | 1125.96 | 15 | 1 | 1708 | 0.0 | 0.12 | 0.12 | crawl-66-249-68-37.googlebot.com | http/1.1 | ||
3-0 | 12112 | 0/1063/1063 | _ | 1126.65 | 8 | 0 | 1879 | 0.0 | 0.15 | 0.15 | 114.119.135.78 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3881258643 HTTP/1.1 |
3-0 | 12112 | 0/1058/1058 | _ | 1126.56 | 15 | 1 | 1575 | 0.0 | 0.12 | 0.12 | crawl-66-249-68-36.googlebot.com | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3393169947 HTTP/1.1 |
3-0 | 12112 | 0/1058/1058 | _ | 1126.56 | 16 | 0 | 1789 | 0.0 | 0.12 | 0.12 | msnbot-52-167-144-161.search.msn.com | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3487264409 HTTP/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 162 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 63 seconds, (range: 6...224) index usage: 5%, cache usage: 6% total entries stored since starting: 56320 total entries replaced since starting: 0 total entries expired since starting: 56155 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 8 hit, 32 miss total removes since starting: 3 hit, 10 miss |