Yes, this page is deliberately public, there is no need to report it with security warning and if you do it I'll just ignore the report.


| Slot | PID | Stopping | Connections | Threads | Async connections | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | graceful | idle | wait-io | writing | keep-alive | closing | |||
| 0 | 1246 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 1 | 1248 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 2 | 1285 | no | 7 | yes | 2 | 0 | 23 | 0 | 0 | 3 | 1 |
| 3 | 1439 | no | 1 | yes | 0 | 0 | 25 | 0 | 0 | 1 | 0 |
| Sum | 4 | 0 | 8 | 2 | 0 | 98 | 0 | 0 | 4 | 1 | |
________________________________________________________R_______ __R_________________________________............................ ................................................................ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-4 | 1246 | 0/11658/11658 | _ | 1916.61 | 31 | 0 | 10922 | 0.0 | 0.55 | 0.55 | 57.141.20.4 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 0-4 | 1246 | 0/11680/11680 | _ | 1916.67 | 36 | 0 | 37289 | 0.0 | 0.91 | 0.91 | 57.141.20.59 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 0-4 | 1246 | 0/11722/11722 | _ | 1916.79 | 35 | 19 | 54139 | 0.0 | 0.47 | 0.47 | 57.141.20.50 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 0-4 | 1246 | 0/11604/11604 | _ | 1916.82 | 32 | 0 | 34061 | 0.0 | 1.38 | 1.38 | 57.141.20.34 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 0-4 | 1246 | 0/11695/11695 | _ | 1917.33 | 35 | 19 | 97053 | 0.0 | 0.55 | 0.55 | 113.178.50.217 | http/1.1 | secure.corradoroberto.it:443 | GET /doc/php_manual/ref.pspell.html HTTP/1.1 |
| 0-4 | 1246 | 0/11645/11645 | _ | 1917.06 | 16 | 0 | 67218 | 0.0 | 2.58 | 2.58 | 57.141.20.32 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 0-4 | 1246 | 0/11607/11607 | _ | 1917.27 | 30 | 0 | 63867 | 0.0 | 1.08 | 1.08 | 57.141.20.44 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3802758003 HTTP/2.0 |
| 0-4 | 1246 | 0/11658/11658 | _ | 1917.39 | 35 | 0 | 48885 | 0.0 | 0.49 | 0.49 | 57.141.20.4 | h2 | gatto.corradoroberto.it:443 | GET /i/3283479553 HTTP/2.0 |
| 0-4 | 1246 | 0/11655/11655 | _ | 1917.00 | 30 | 0 | 50570 | 0.0 | 1.76 | 1.76 | 3.93.98.99 | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3500971001 HTTP/1.1 |
| 0-4 | 1246 | 0/11683/11683 | _ | 1917.40 | 32 | 0 | 51847 | 0.0 | 0.64 | 0.64 | 114.119.159.145 | http/1.1 | secure.corradoroberto.it:443 | GET /doc/th99/h/txt/4446.txt HTTP/1.1 |
| 0-4 | 1246 | 0/11619/11619 | _ | 1917.40 | 21 | 0 | 54313 | 0.0 | 5.62 | 5.62 | 57.141.20.5 | http/1.1 | gatto.corradoroberto.it:80 | GET /i/3509367153 HTTP/1.1 |
| 0-4 | 1246 | 0/11633/11633 | _ | 1917.36 | 35 | 0 | 38838 | 0.0 | 0.47 | 0.47 | 57.141.20.3 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3880111218 HTTP/2.0 |
| 0-4 | 1246 | 0/11596/11596 | _ | 1917.28 | 16 | 0 | 40862 | 0.0 | 0.33 | 0.33 | 34.205.163.103 | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3307952673 HTTP/1.1 |
| 0-4 | 1246 | 0/11696/11696 | _ | 1917.16 | 34 | 0 | 81750 | 0.0 | 0.56 | 0.56 | 57.141.20.11 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3350194635 HTTP/1.1 |
| 0-4 | 1246 | 0/11594/11594 | _ | 1916.91 | 35 | 0 | 31381 | 0.0 | 0.47 | 0.47 | 113.178.50.217 | http/1.1 | ||
| 0-4 | 1246 | 0/11651/11651 | _ | 1917.25 | 31 | 0 | 54021 | 0.0 | 1.25 | 1.25 | 57.141.20.32 | h2 | gatto.corradoroberto.it:443 | GET /i/3771110397 HTTP/2.0 |
| 0-4 | 1246 | 0/11587/11587 | _ | 1917.30 | 36 | 0 | 33115 | 0.0 | 1.57 | 1.57 | 57.141.20.8 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3343766413 HTTP/1.1 |
| 0-4 | 1246 | 0/11673/11673 | _ | 1917.12 | 35 | 0 | 71707 | 0.0 | 1.22 | 1.22 | 57.141.20.3 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 0-4 | 1246 | 0/11627/11627 | _ | 1916.31 | 35 | 0 | 27965 | 0.0 | 1.02 | 1.02 | 57.141.20.50 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
| 0-4 | 1246 | 0/11708/11708 | _ | 1917.40 | 3 | 0 | 41845 | 0.0 | 0.47 | 0.47 | 57.141.20.15 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3297532179 HTTP/1.1 |
| 0-4 | 1246 | 0/11664/11664 | _ | 1916.74 | 35 | 0 | 42457 | 0.0 | 0.42 | 0.42 | 57.141.20.14 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 0-4 | 1246 | 0/11725/11725 | _ | 1916.94 | 34 | 0 | 43386 | 0.0 | 1.44 | 1.44 | 57.141.20.4 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 0-4 | 1246 | 0/11672/11672 | _ | 1917.19 | 33 | 0 | 46851 | 0.0 | 0.78 | 0.78 | 85.208.96.199 | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3343966210 HTTP/1.1 |
| 0-4 | 1246 | 0/11637/11637 | _ | 1916.31 | 36 | 0 | 35721 | 0.0 | 1.31 | 1.31 | 57.141.20.44 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 0-4 | 1246 | 0/11744/11744 | _ | 1917.36 | 35 | 0 | 61987 | 0.0 | 8.31 | 8.31 | 57.141.20.37 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3511443687 HTTP/1.1 |
| 1-4 | 1248 | 0/9164/9164 | _ | 1568.33 | 22 | 1 | 32658 | 0.0 | 0.40 | 0.40 | 57.141.20.3 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3933280860 HTTP/2.0 |
| 1-4 | 1248 | 0/9203/9203 | _ | 1567.87 | 23 | 0 | 26657 | 0.0 | 1.77 | 1.77 | 57.141.20.26 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 1-4 | 1248 | 0/9159/9159 | _ | 1567.65 | 22 | 0 | 37558 | 0.0 | 0.25 | 0.25 | 57.141.20.58 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 1-4 | 1248 | 0/9204/9204 | _ | 1568.48 | 22 | 0 | 10277 | 0.0 | 2.30 | 2.30 | 57.141.20.56 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3812895556 HTTP/2.0 |
| 1-4 | 1248 | 0/9259/9259 | _ | 1568.01 | 19 | 0 | 39025 | 0.0 | 1.04 | 1.04 | 57.141.20.3 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 1-4 | 1248 | 0/9230/9230 | _ | 1568.01 | 17 | 0 | 24687 | 0.0 | 1.35 | 1.35 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | [0/0] done |
| 1-4 | 1248 | 0/9198/9198 | _ | 1568.33 | 17 | 0 | 21682 | 0.0 | 1.33 | 1.33 | 57.141.20.56 | http/1.1 | gatto.corradoroberto.it:80 | GET /i/3415864260 HTTP/1.1 |
| 1-4 | 1248 | 0/9107/9107 | _ | 1568.45 | 23 | 0 | 12206 | 0.0 | 0.53 | 0.53 | 57.141.20.26 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3852318149 HTTP/2.0 |
| 1-4 | 1248 | 0/9083/9083 | _ | 1568.54 | 22 | 0 | 42551 | 0.0 | 0.71 | 0.71 | 57.141.20.58 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3455380441 HTTP/2.0 |
| 1-4 | 1248 | 0/9151/9151 | _ | 1568.54 | 22 | 0 | 21763 | 0.0 | 1.31 | 1.31 | 57.141.20.29 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3465310419 HTTP/1.1 |
| 1-4 | 1248 | 0/9268/9268 | _ | 1567.95 | 22 | 0 | 2174 | 0.0 | 0.50 | 0.50 | 57.141.20.56 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 1-4 | 1248 | 0/9122/9122 | _ | 1567.47 | 22 | 0 | 13647 | 0.0 | 0.29 | 0.29 | 57.141.20.35 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
| 1-4 | 1248 | 0/9163/9163 | _ | 1568.16 | 22 | 0 | 32704 | 0.0 | 0.40 | 0.40 | 57.141.20.36 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3518756770 HTTP/2.0 |
| 1-4 | 1248 | 0/9294/9294 | _ | 1568.52 | 22 | 0 | 4730 | 0.0 | 0.71 | 0.71 | 57.141.20.0 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3448346621 HTTP/2.0 |
| 1-4 | 1248 | 0/9241/9241 | _ | 1567.59 | 22 | 0 | 10076 | 0.0 | 5.51 | 5.51 | 57.141.20.51 | http/1.1 | gatto.corradoroberto.it:80 | GET /i/3509271930 HTTP/1.1 |
| 1-4 | 1248 | 0/9124/9124 | _ | 1568.10 | 23 | 0 | 19779 | 0.0 | 0.86 | 0.86 | 57.141.20.21 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3465236076 HTTP/2.0 |
| 1-4 | 1248 | 0/9145/9145 | _ | 1568.01 | 22 | 0 | 38179 | 0.0 | 0.28 | 0.28 | 57.141.20.27 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 1-4 | 1248 | 0/9186/9186 | _ | 1567.41 | 22 | 0 | 47815 | 0.0 | 0.95 | 0.95 | 47.128.56.244 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
| 1-4 | 1248 | 0/9236/9236 | _ | 1568.30 | 22 | 0 | 20013 | 0.0 | 4.80 | 4.80 | 57.141.20.0 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
| 1-4 | 1248 | 0/9195/9195 | _ | 1568.08 | 23 | 0 | 19327 | 0.0 | 5.12 | 5.12 | 52.167.144.232 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
| 1-4 | 1248 | 0/9115/9115 | _ | 1566.74 | 23 | 0 | 28654 | 0.0 | 0.32 | 0.32 | 57.141.20.11 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 1-4 | 1248 | 0/9183/9183 | _ | 1568.07 | 23 | 0 | 4846 | 0.0 | 0.29 | 0.29 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | [0/0] done |
| 1-4 | 1248 | 0/9266/9266 | _ | 1566.59 | 19 | 0 | 15585 | 0.0 | 1.28 | 1.28 | 57.141.20.37 | http/1.1 | gatto.corradoroberto.it:80 | GET /fibonacci/3394191938 HTTP/1.1 |
| 1-4 | 1248 | 0/9185/9185 | _ | 1567.95 | 22 | 0 | 12786 | 0.0 | 6.71 | 6.71 | 57.141.20.0 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 1-4 | 1248 | 0/9048/9048 | _ | 1568.21 | 23 | 7 | 24829 | 0.0 | 2.40 | 2.40 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | [0/0] done |
| 2-4 | 1285 | 0/11191/11191 | _ | 2156.03 | 0 | 0 | 37967 | 0.0 | 0.40 | 0.40 | 57.141.20.27 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 2-4 | 1285 | 0/11193/11193 | _ | 2156.06 | 0 | 0 | 41956 | 0.0 | 2.18 | 2.18 | 57.141.20.25 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 2-4 | 1285 | 0/11240/11240 | _ | 2156.24 | 0 | 1 | 59940 | 0.0 | 0.57 | 0.57 | 57.141.20.25 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3931994483 HTTP/2.0 |
| 2-4 | 1285 | 0/11364/11364 | _ | 2156.03 | 0 | 0 | 38014 | 0.0 | 2.14 | 2.14 | 57.141.20.41 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3475079406 HTTP/2.0 |
| 2-4 | 1285 | 0/11149/11149 | _ | 2155.45 | 0 | 0 | 31842 | 0.0 | 3.84 | 3.84 | 57.141.20.16 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 2-4 | 1285 | 0/11137/11137 | _ | 2155.60 | 0 | 0 | 52015 | 0.0 | 0.58 | 0.58 | 57.141.20.27 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
| 2-4 | 1285 | 2/11311/11311 | W | 2156.39 | 1 | 0 | 40265 | 2.1 | 7.08 | 7.08 | 216.73.216.31 | h2 | secure.corradoroberto.it:443 | [3/2] write: stream 3, GET /server-status |
| 2-4 | 1285 | 0/11275/11275 | _ | 2155.39 | 1 | 0 | 58991 | 0.0 | 0.48 | 0.48 | 57.141.20.34 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 2-4 | 1285 | 0/11276/11276 | _ | 2155.39 | 0 | 0 | 38944 | 0.0 | 0.55 | 0.55 | 57.141.20.5 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 2-4 | 1285 | 0/11181/11181 | _ | 2156.21 | 0 | 0 | 14986 | 0.0 | 2.00 | 2.00 | 52.45.92.83 | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3464020472 HTTP/1.1 |
| 2-4 | 1285 | 0/11193/11193 | _ | 2153.82 | 0 | 0 | 23136 | 0.0 | 1.33 | 1.33 | 57.141.20.13 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 2-4 | 1285 | 0/11181/11181 | _ | 2156.37 | 0 | 0 | 59329 | 0.0 | 0.75 | 0.75 | 57.141.20.10 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3602283141 HTTP/2.0 |
| 2-4 | 1285 | 0/11170/11170 | _ | 2156.21 | 0 | 0 | 30924 | 0.0 | 3.50 | 3.50 | 57.141.20.27 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3928895313 HTTP/2.0 |
| 2-4 | 1285 | 0/11206/11206 | _ | 2155.94 | 0 | 0 | 78492 | 0.0 | 1.08 | 1.08 | 57.141.20.50 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3275188070 HTTP/2.0 |
| 2-4 | 1285 | 0/11236/11236 | _ | 2156.06 | 0 | 0 | 45098 | 0.0 | 0.51 | 0.51 | 185.191.171.16 | http/1.1 | gatto.corradoroberto.it:443 | GET /fibonacci/3343915354 HTTP/1.1 |
| 2-4 | 1285 | 0/11241/11241 | _ | 2154.97 | 1 | 0 | 57309 | 0.0 | 0.96 | 0.96 | 57.141.20.42 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 2-4 | 1285 | 0/11188/11188 | R | 2155.94 | 1 | 0 | 43651 | 0.0 | 5.44 | 5.44 | 216.73.216.31 | http/1.1 | secure.corradoroberto.it:443 | |
| 2-4 | 1285 | 0/11200/11200 | _ | 2156.15 | 0 | 0 | 41814 | 0.0 | 0.38 | 0.38 | 57.141.20.34 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3752499480 HTTP/2.0 |
| 2-4 | 1285 | 0/11224/11224 | _ | 2156.09 | 0 | 0 | 49528 | 0.0 | 0.76 | 0.76 | 216.73.216.31 | h2 | secure.corradoroberto.it:443 | [0/0] done |
| 2-4 | 1285 | 0/11319/11319 | _ | 2155.95 | 0 | 0 | 43961 | 0.0 | 0.97 | 0.97 | 57.141.20.58 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 2-4 | 1285 | 0/11222/11222 | _ | 2155.55 | 0 | 0 | 56031 | 0.0 | 1.24 | 1.24 | 57.141.20.46 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 2-4 | 1285 | 0/11242/11242 | _ | 2155.82 | 0 | 0 | 36951 | 0.0 | 1.46 | 1.46 | 57.141.20.25 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
| 2-4 | 1285 | 0/11267/11267 | _ | 2156.30 | 0 | 0 | 31319 | 0.0 | 3.85 | 3.85 | 57.141.20.58 | h2 | gatto.corradoroberto.it:443 | GET /i/3302233716 HTTP/2.0 |
| 2-4 | 1285 | 0/11374/11374 | _ | 2155.15 | 0 | 0 | 33939 | 0.0 | 0.79 | 0.79 | 57.141.20.10 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
| 2-4 | 1285 | 0/11276/11276 | _ | 2155.97 | 1 | 0 | 49999 | 0.0 | 2.54 | 2.54 | 57.141.20.6 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3385495767 HTTP/2.0 |
| 3-4 | 1439 | 0/18343/18343 | _ | 3511.29 | 2 | 0 | 4577 | 0.0 | 1.15 | 1.15 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3694793873 HTTP/2.0 |
| 3-4 | 1439 | 0/18379/18379 | _ | 3511.31 | 1 | 0 | 13301 | 0.0 | 1.42 | 1.42 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3852237331 HTTP/2.0 |
| 3-4 | 1439 | 0/18099/18099 | _ | 3511.30 | 2 | 0 | 34442 | 0.0 | 0.88 | 0.88 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3450199490 HTTP/2.0 |
| 3-4 | 1439 | 0/18281/18281 | _ | 3511.30 | 1 | 0 | 21679 | 0.0 | 1.11 | 1.11 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3694793876 HTTP/2.0 |
| 3-4 | 1439 | 0/18178/18178 | _ | 3511.29 | 2 | 0 | 13367 | 0.0 | 3.32 | 3.32 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3900527798 HTTP/2.0 |
| 3-4 | 1439 | 0/18204/18204 | _ | 3511.30 | 1 | 0 | 18320 | 0.0 | 0.88 | 0.88 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3854420573 HTTP/2.0 |
| 3-4 | 1439 | 0/18184/18184 | _ | 3511.29 | 3 | 0 | 5498 | 0.0 | 5.86 | 5.86 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3489845441 HTTP/2.0 |
| 3-4 | 1439 | 0/18139/18139 | _ | 3511.29 | 3 | 0 | 9042 | 0.0 | 0.84 | 0.84 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3882189331 HTTP/2.0 |
| 3-4 | 1439 | 0/18225/18225 | _ | 3511.29 | 2 | 0 | 2982 | 0.0 | 0.55 | 0.55 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3242218436 HTTP/2.0 |
| 3-4 | 1439 | 0/18177/18177 | _ | 3511.30 | 1 | 0 | 10540 | 0.0 | 0.79 | 0.79 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3693964764 HTTP/2.0 |
| 3-4 | 1439 | 0/18179/18179 | _ | 3511.29 | 2 | 0 | 19790 | 0.0 | 1.80 | 1.80 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3914838367 HTTP/2.0 |
| 3-4 | 1439 | 0/18318/18318 | _ | 3511.28 | 3 | 0 | 23499 | 0.0 | 1.01 | 1.01 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3885348917 HTTP/2.0 |
| 3-4 | 1439 | 0/18357/18357 | _ | 3511.29 | 2 | 0 | 13630 | 0.0 | 1.12 | 1.12 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3454445348 HTTP/2.0 |
| 3-4 | 1439 | 0/18236/18236 | _ | 3511.30 | 1 | 0 | 10480 | 0.0 | 4.27 | 4.27 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3292522018 HTTP/2.0 |
| 3-4 | 1439 | 0/18092/18092 | _ | 3511.31 | 1 | 0 | 26547 | 0.0 | 1.60 | 1.60 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3916854331 HTTP/2.0 |
| 3-4 | 1439 | 0/18195/18195 | _ | 3511.30 | 1 | 2 | 4430 | 0.0 | 1.12 | 1.12 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3900527797 HTTP/2.0 |
| 3-4 | 1439 | 0/18128/18128 | _ | 3511.30 | 1 | 0 | 13481 | 0.0 | 0.99 | 0.99 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3757607402 HTTP/2.0 |
| 3-4 | 1439 | 0/18148/18148 | _ | 3511.29 | 2 | 0 | 30231 | 0.0 | 1.81 | 1.81 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /fibonacci/3385178591 HTTP/2.0 |
| 3-4 | 1439 | 0/18194/18194 | _ | 3511.29 | 3 | 0 | 9526 | 0.0 | 1.88 | 1.88 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3974786752 HTTP/2.0 |
| 3-4 | 1439 | 0/18099/18099 | _ | 3511.29 | 2 | 0 | 5821 | 0.0 | 3.64 | 3.64 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3739376830 HTTP/2.0 |
| 3-4 | 1439 | 0/18107/18107 | _ | 3511.29 | 2 | 0 | 21393 | 0.0 | 2.96 | 2.96 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3398264530 HTTP/2.0 |
| 3-4 | 1439 | 0/18221/18221 | _ | 3511.30 | 1 | 0 | 11360 | 0.0 | 1.45 | 1.45 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3513548522 HTTP/2.0 |
| 3-4 | 1439 | 0/18256/18256 | _ | 3511.29 | 2 | 1 | 28899 | 0.0 | 1.39 | 1.39 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3660076972 HTTP/2.0 |
| 3-4 | 1439 | 0/18179/18179 | _ | 3511.30 | 1 | 0 | 20967 | 0.0 | 1.77 | 1.77 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3360916865 HTTP/2.0 |
| 3-4 | 1439 | 0/18271/18271 | _ | 3511.30 | 2 | 0 | 12145 | 0.0 | 9.65 | 9.65 | 216.73.216.31 | h2 | gatto.corradoroberto.it:443 | GET /i/3310193290 HTTP/2.0 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 1861 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 6 seconds, (range: 0...24) index usage: 66%, cache usage: 83% total entries stored since starting: 556103 total entries replaced since starting: 0 total entries expired since starting: 353788 total (pre-expiry) entries scrolled out of the cache: 200447 total retrieves since starting: 12346 hit, 100 miss total removes since starting: 7 hit, 340 miss |