Yes, this page is deliberately public, there is no need to report it with security warning and if you do it I'll just ignore the report.


| Slot | PID | Stopping | Connections | Threads | Async connections | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| total | accepting | busy | graceful | idle | wait-io | writing | keep-alive | closing | |||
| 0 | 28048 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 1 | 28060 | no | 0 | yes | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
| 2 | 28085 | no | 0 | yes | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
| 3 | 29484 | no | 1 | yes | 1 | 0 | 24 | 0 | 0 | 0 | 0 |
| Sum | 4 | 0 | 1 | 2 | 0 | 98 | 0 | 0 | 0 | 0 | |
______________________________________R_________________________ ___________________R________________............................ ................................................................ ................................................................ ................................................................ ................................................................ ................
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-1 | 28048 | 0/41/41 | _ | 9.10 | 2619 | 0 | 7097 | 0.0 | 0.05 | 0.05 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /moon.php HTTP/1.1 |
| 0-1 | 28048 | 0/35/35 | _ | 9.10 | 2607 | 0 | 16117 | 0.0 | 0.00 | 0.00 | 152.163.235.239 | http/1.1 | ||
| 0-1 | 28048 | 0/34/34 | _ | 9.11 | 2624 | 2 | 6142 | 0.0 | 0.00 | 0.00 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /wp-2019.php HTTP/1.1 |
| 0-1 | 28048 | 0/43/43 | _ | 9.10 | 2624 | 3 | 9107 | 0.0 | 0.00 | 0.00 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /plugins.php HTTP/1.1 |
| 0-1 | 28048 | 0/36/36 | _ | 9.10 | 2600 | 0 | 1086 | 0.0 | 0.00 | 0.00 | 192.168.1.34 | h2 | www.facebook.com:443 | [0/0] Software caused connection abort |
| 0-1 | 28048 | 0/36/36 | _ | 9.10 | 2607 | 0 | 4077 | 0.0 | 0.00 | 0.00 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /ini.php HTTP/1.1 |
| 0-1 | 28048 | 0/33/33 | _ | 9.14 | 2607 | 0 | 8019 | 0.0 | 0.00 | 0.00 | 152.163.235.239 | http/1.1 | secure.corradoroberto.it:443 | GET /robots.txt HTTP/1.1 |
| 0-1 | 28048 | 0/47/47 | _ | 9.10 | 2591 | 0 | 404 | 0.0 | 0.04 | 0.04 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /wp-sigunq.php HTTP/1.1 |
| 0-1 | 28048 | 0/38/38 | _ | 9.10 | 2624 | 5 | 125 | 0.0 | 0.00 | 0.00 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /edit.php HTTP/1.1 |
| 0-1 | 28048 | 0/43/43 | _ | 9.10 | 1128 | 0 | 181 | 0.0 | 0.00 | 0.00 | 135.181.3.246 | http/1.1 | ||
| 0-1 | 28048 | 0/32/32 | _ | 9.10 | 2591 | 0 | 9031 | 0.0 | 0.00 | 0.00 | 135.181.3.246 | http/1.1 | ||
| 0-1 | 28048 | 0/36/36 | _ | 9.10 | 28 | 0 | 73 | 0.0 | 0.01 | 0.01 | 106.63.26.7 | http/1.1 | ||
| 0-1 | 28048 | 0/35/35 | _ | 9.10 | 2624 | 0 | 131 | 0.0 | 0.00 | 0.00 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /wp-comments-post.php HTTP/1.1 |
| 0-1 | 28048 | 0/40/40 | _ | 9.27 | 1132 | 18 | 81 | 0.0 | 0.00 | 0.00 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.03.26-04.42.49.html HTTP/1.1 |
| 0-1 | 28048 | 0/45/45 | _ | 9.20 | 2592 | 0 | 121 | 0.0 | 0.00 | 0.00 | 114.119.130.167 | http/1.1 | gatto.corradoroberto.it:443 | GET /robots.txt HTTP/1.1 |
| 0-1 | 28048 | 0/42/42 | _ | 9.10 | 2624 | 3 | 9144 | 0.0 | 0.01 | 0.01 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /wp-activate.php HTTP/1.1 |
| 0-1 | 28048 | 0/36/36 | _ | 9.10 | 2287 | 0 | 1066 | 0.0 | 0.00 | 0.00 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /wp-login.php HTTP/1.1 |
| 0-1 | 28048 | 0/34/34 | _ | 9.10 | 2624 | 0 | 101 | 0.0 | 0.00 | 0.00 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /wp-signup.php HTTP/1.1 |
| 0-1 | 28048 | 0/39/39 | _ | 9.10 | 2624 | 3 | 90 | 0.0 | 0.03 | 0.03 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /wp-mail.php HTTP/1.1 |
| 0-1 | 28048 | 0/36/36 | _ | 9.10 | 2624 | 0 | 8296 | 0.0 | 0.00 | 0.00 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /wp-trackback.php HTTP/1.1 |
| 0-1 | 28048 | 0/35/35 | _ | 9.10 | 2624 | 0 | 135 | 0.0 | 0.00 | 0.00 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /wp-cron.php HTTP/1.1 |
| 0-1 | 28048 | 0/38/38 | _ | 9.10 | 2624 | 0 | 8147 | 0.0 | 0.04 | 0.04 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /wp-load.php HTTP/1.1 |
| 0-1 | 28048 | 0/41/41 | _ | 9.18 | 2595 | 2 | 8422 | 0.0 | 0.03 | 0.03 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.02.18-04.43.03.html HTTP/1.1 |
| 0-1 | 28048 | 0/40/40 | _ | 9.24 | 2287 | 1 | 61 | 0.0 | 0.07 | 0.07 | 192.168.1.5:1970 | http/1.1 | secure.corradoroberto.it:443 | GET /server-status HTTP/1.0 |
| 0-1 | 28048 | 0/34/34 | _ | 9.11 | 2624 | 2 | 8044 | 0.0 | 0.03 | 0.03 | 20.170.17.213 | http/1.1 | infoassistenza.net:80 | GET /post.php HTTP/1.1 |
| 1-1 | 28060 | 0/58/58 | _ | 18.18 | 758 | 19 | 172 | 0.0 | 0.07 | 0.07 | 54.81.82.153 | http/1.1 | secure.corradoroberto.it:443 | GET /doc/php_manual_it/mysql.installation.html HTTP/1.1 |
| 1-1 | 28060 | 0/58/58 | _ | 18.24 | 684 | 16 | 203 | 0.0 | 0.01 | 0.01 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.04.04-04.43.13.html HTTP/1.1 |
| 1-1 | 28060 | 0/56/56 | _ | 17.44 | 616 | 7 | 306 | 0.0 | 0.01 | 0.01 | 192.168.1.34 | h2 | www.facebook.com:443 | [0/0] Software caused connection abort |
| 1-1 | 28060 | 0/59/59 | _ | 18.27 | 645 | 9 | 248 | 0.0 | 0.02 | 0.02 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.04.05-04.43.35.html HTTP/1.1 |
| 1-1 | 28060 | 0/56/56 | _ | 17.68 | 758 | 23 | 165 | 0.0 | 0.04 | 0.04 | 135.181.3.246 | http/1.1 | ||
| 1-1 | 28060 | 0/56/56 | _ | 18.30 | 617 | 2 | 353 | 0.0 | 0.04 | 0.04 | 157.55.39.225 | h2 | gatto.corradoroberto.it:443 | GET /robots.txt HTTP/2.0 |
| 1-1 | 28060 | 0/53/53 | _ | 18.03 | 616 | 64 | 206 | 0.0 | 0.01 | 0.01 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.03.29-04.42.54.html HTTP/1.1 |
| 1-1 | 28060 | 0/57/57 | _ | 16.87 | 680 | 0 | 184 | 0.0 | 0.02 | 0.02 | 135.181.3.246 | http/1.1 | ||
| 1-1 | 28060 | 0/51/51 | _ | 18.00 | 617 | 25 | 336 | 0.0 | 0.03 | 0.03 | 157.55.39.225 | h2 | gatto.corradoroberto.it:443 | [0/0] init |
| 1-1 | 28060 | 0/58/58 | _ | 17.60 | 642 | 0 | 281 | 0.0 | 0.01 | 0.01 | 135.181.3.246 | http/1.1 | ||
| 1-1 | 28060 | 0/54/54 | _ | 18.12 | 889 | 2 | 131 | 0.0 | 0.05 | 0.05 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.03.31-04.46.13.html HTTP/1.1 |
| 1-1 | 28060 | 0/49/49 | _ | 17.63 | 45 | 30 | 188 | 0.0 | 0.01 | 0.01 | 192.168.1.34 | h2 | www.facebook.com:443 | [0/0] Software caused connection abort |
| 1-1 | 28060 | 0/56/56 | _ | 17.96 | 675 | 23 | 347 | 0.0 | 0.01 | 0.01 | 192.168.1.34 | h2 | www.facebook.com:443 | [0/0] Software caused connection abort |
| 1-1 | 28060 | 0/54/54 | W | 16.87 | 920 | 0 | 639 | 0.0 | 0.06 | 0.06 | 216.73.217.179 | h2 | secure.corradoroberto.it:443 | [1/0] write: stream 1, GET /server-status |
| 1-1 | 28060 | 0/52/52 | _ | 17.78 | 616 | 2 | 121 | 0.0 | 0.01 | 0.01 | 157.55.39.225 | h2 | gatto.corradoroberto.it:443 | [1/1] done |
| 1-1 | 28060 | 0/51/51 | _ | 16.86 | 45 | 0 | 138 | 0.0 | 0.04 | 0.04 | 106.63.26.27 | http/1.1 | ||
| 1-1 | 28060 | 0/51/51 | _ | 16.87 | 762 | 0 | 115 | 0.0 | 0.04 | 0.04 | 135.181.3.246 | http/1.1 | ||
| 1-1 | 28060 | 0/60/60 | _ | 18.37 | 13 | 26 | 450 | 0.0 | 0.07 | 0.07 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.05.18-04.40.17.html HTTP/1.1 |
| 1-1 | 28060 | 0/52/52 | _ | 17.52 | 767 | 0 | 5877 | 0.0 | 0.01 | 0.01 | 192.168.1.34 | h2 | www.facebook.com:443 | [0/0] Software caused connection abort |
| 1-1 | 28060 | 0/55/55 | _ | 17.67 | 887 | 17 | 1115 | 0.0 | 0.03 | 0.03 | 135.181.3.246 | http/1.1 | ||
| 1-1 | 28060 | 0/56/56 | _ | 16.87 | 9 | 0 | 248 | 0.0 | 0.04 | 0.04 | 192.168.1.34 | h2 | www.facebook.com:443 | [0/0] Software caused connection abort |
| 1-1 | 28060 | 0/56/56 | _ | 17.82 | 9 | 1 | 145 | 0.0 | 0.04 | 0.04 | 135.181.3.246 | http/1.1 | ||
| 1-1 | 28060 | 0/54/54 | _ | 18.15 | 767 | 20 | 108 | 0.0 | 0.07 | 0.07 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.04.03-04.45.36.html HTTP/1.1 |
| 1-1 | 28060 | 0/55/55 | _ | 18.21 | 724 | 16 | 178 | 0.0 | 0.01 | 0.01 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.04.03-04.45.55.html HTTP/1.1 |
| 1-1 | 28060 | 0/61/61 | _ | 17.93 | 720 | 1 | 297 | 0.0 | 0.70 | 0.70 | 135.181.3.246 | http/1.1 | ||
| 2-1 | 28085 | 0/51/51 | _ | 32.02 | 133 | 4 | 84152 | 0.0 | 0.01 | 0.01 | 192.168.1.34 | h2 | www.facebook.com:443 | [0/0] Software caused connection abort |
| 2-1 | 28085 | 0/53/53 | _ | 32.17 | 140 | 22 | 36366 | 0.0 | 0.01 | 0.01 | 135.181.3.246 | http/1.1 | ||
| 2-1 | 28085 | 0/57/57 | _ | 32.14 | 181 | 16 | 66234 | 0.0 | 0.04 | 0.04 | 192.168.1.34 | h2 | www.facebook.com:443 | [0/0] Software caused connection abort |
| 2-1 | 28085 | 0/48/48 | _ | 32.02 | 78 | 0 | 64300 | 0.0 | 0.04 | 0.04 | 192.168.1.34 | h2 | www.facebook.com:443 | [0/0] Software caused connection abort |
| 2-1 | 28085 | 0/47/47 | _ | 32.02 | 68 | 0 | 40221 | 0.0 | 0.05 | 0.05 | 192.168.1.34 | h2 | www.facebook.com:443 | [0/0] Software caused connection abort |
| 2-1 | 28085 | 0/56/56 | _ | 32.06 | 222 | 5 | 37248 | 0.0 | 0.04 | 0.04 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.03.24-04.44.48.html HTTP/1.1 |
| 2-1 | 28085 | 0/40/40 | _ | 32.02 | 181 | 0 | 52101 | 0.0 | 0.00 | 0.00 | 135.181.3.246 | http/1.1 | ||
| 2-1 | 28085 | 0/46/46 | _ | 32.02 | 222 | 0 | 52139 | 0.0 | 0.00 | 0.00 | 51.103.131.31 | http/1.1 | gatto.corradoroberto.it:443 | GET /1xmomo.php HTTP/1.1 |
| 2-1 | 28085 | 0/51/51 | _ | 32.02 | 77 | 0 | 43305 | 0.0 | 0.00 | 0.00 | 192.168.1.34 | http/1.1 | ||
| 2-1 | 28085 | 0/47/47 | _ | 32.01 | 264 | 0 | 36304 | 0.0 | 0.02 | 0.02 | 135.181.3.246 | http/1.1 | ||
| 2-1 | 28085 | 0/50/50 | _ | 32.36 | 185 | 32 | 65218 | 0.0 | 0.04 | 0.04 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.05.04-04.40.13.html HTTP/1.1 |
| 2-1 | 28085 | 0/56/56 | _ | 32.02 | 207 | 0 | 53419 | 0.0 | 0.01 | 0.01 | 192.168.1.34 | h2 | www.facebook.com:443 | [0/0] Software caused connection abort |
| 2-1 | 28085 | 0/53/53 | _ | 32.26 | 268 | 53 | 24284 | 0.0 | 0.04 | 0.04 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.04.27-04.40.28.html HTTP/1.1 |
| 2-1 | 28085 | 0/46/46 | _ | 32.02 | 207 | 0 | 29521 | 0.0 | 0.00 | 0.00 | 192.168.1.34 | http/1.1 | ||
| 2-1 | 28085 | 0/52/52 | _ | 32.29 | 227 | 22 | 60295 | 0.0 | 0.07 | 0.07 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.04.27-05.39.53.html HTTP/1.1 |
| 2-1 | 28085 | 0/49/49 | _ | 32.02 | 83 | 0 | 25172 | 0.0 | 0.05 | 0.05 | 216.73.217.179 | h2 | secure.corradoroberto.it:443 | [0/0] init |
| 2-1 | 28085 | 0/55/55 | _ | 32.30 | 208 | 0 | 35494 | 0.0 | 0.01 | 0.01 | 114.119.132.76 | http/1.1 | gatto.corradoroberto.it:80 | GET /robots.txt HTTP/1.1 |
| 2-1 | 28085 | 0/46/46 | _ | 32.33 | 207 | 0 | 50182 | 0.0 | 0.04 | 0.04 | 114.119.132.76 | http/1.1 | gatto.corradoroberto.it:443 | GET /robots.txt HTTP/1.1 |
| 2-1 | 28085 | 0/60/60 | _ | 32.02 | 83 | 0 | 49334 | 0.0 | 0.04 | 0.04 | 51.103.131.31 | http/1.1 | gatto.corradoroberto.it:80 | GET /fpwch.php HTTP/1.1 |
| 2-1 | 28085 | 0/48/48 | _ | 32.44 | 99 | 28 | 54280 | 0.0 | 0.03 | 0.03 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.05.11-04.40.54.html HTTP/1.1 |
| 2-1 | 28085 | 0/61/61 | _ | 32.21 | 95 | 37 | 52303 | 0.0 | 0.00 | 0.00 | 135.181.3.246 | http/1.1 | ||
| 2-1 | 28085 | 0/46/46 | _ | 32.02 | 226 | 0 | 56338 | 0.0 | 0.01 | 0.01 | 192.168.1.34 | h2 | www.facebook.com:443 | [0/0] Software caused connection abort |
| 2-1 | 28085 | 0/44/44 | _ | 32.47 | 83 | 0 | 31308 | 0.0 | 0.01 | 0.01 | 216.73.217.179 | h2 | secure.corradoroberto.it:443 | GET /robots.txt HTTP/2.0 |
| 2-1 | 28085 | 0/57/57 | _ | 32.40 | 142 | 40 | 36879 | 0.0 | 0.04 | 0.04 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.05.04-05.40.46.html HTTP/1.1 |
| 2-1 | 28085 | 0/58/58 | _ | 32.02 | 29 | 0 | 30263 | 0.0 | 0.04 | 0.04 | 106.63.26.156 | http/1.1 | ||
| 3-1 | 29484 | 0/167/167 | _ | 31.61 | 29 | 0 | 25817 | 0.0 | 0.11 | 0.11 | 106.63.26.15 | h2 | gatto.corradoroberto.it:443 | [0/0] Software caused connection abort |
| 3-1 | 29484 | 0/182/182 | _ | 31.85 | 40 | 6 | 10144 | 0.0 | 0.05 | 0.05 | 3.92.86.151 | http/1.1 | secure.corradoroberto.it:443 | GET /doc/php_manual_it/book.regex.html HTTP/1.1 |
| 3-1 | 29484 | 0/177/177 | _ | 32.03 | 15 | 0 | 8726 | 0.0 | 0.15 | 0.15 | 106.63.26.27 | http/1.1 | gatto.corradoroberto.it:443 | GET /config.json HTTP/1.1 |
| 3-1 | 29484 | 0/190/190 | _ | 31.70 | 18 | 0 | 26611 | 0.0 | 0.08 | 0.08 | 106.63.26.7 | http/1.1 | ||
| 3-1 | 29484 | 0/178/178 | _ | 31.47 | 25 | 54 | 15668 | 0.0 | 0.08 | 0.08 | 106.63.26.133 | h2 | gatto.corradoroberto.it:443 | [0/0] Software caused connection abort |
| 3-1 | 29484 | 0/191/191 | _ | 31.77 | 57 | 8 | 5582 | 0.0 | 0.21 | 0.21 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.05.11-05.40.54.html HTTP/1.1 |
| 3-1 | 29484 | 0/163/163 | _ | 31.47 | 190 | 0 | 16765 | 0.0 | 0.08 | 0.08 | 51.68.233.44 | http/1.1 | gatto.corradoroberto.it:443 | GET / HTTP/1.1 |
| 3-1 | 29484 | 0/167/167 | _ | 31.67 | 28 | 55 | 14561 | 0.0 | 0.13 | 0.13 | 106.63.26.14 | http/1.1 | ||
| 3-1 | 29484 | 0/167/167 | R | 31.41 | 338 | 3 | 19825 | 0.0 | 0.16 | 0.16 | 40.77.167.67 | h2 | gatto.corradoroberto.it:443 | GET /sitemap.xml HTTP/2.0 |
| 3-1 | 29484 | 0/166/166 | _ | 31.47 | 53 | 0 | 3433 | 0.0 | 0.12 | 0.12 | 5.39.1.226 | http/1.1 | infoassistenza.net:80 | GET /sitemap.xml HTTP/1.1 |
| 3-1 | 29484 | 0/161/161 | _ | 31.41 | 26 | 0 | 21563 | 0.0 | 0.10 | 0.10 | 106.63.26.13 | h2 | gatto.corradoroberto.it:443 | [0/0] Software caused connection abort |
| 3-1 | 29484 | 0/172/172 | _ | 31.28 | 46 | 18 | 25458 | 0.0 | 0.09 | 0.09 | 106.63.26.8 | http/1.1 | ||
| 3-1 | 29484 | 0/162/162 | _ | 31.18 | 15 | 117 | 24765 | 0.0 | 0.15 | 0.15 | 106.63.26.27 | http/1.1 | ||
| 3-1 | 29484 | 0/176/176 | _ | 31.35 | 40 | 1 | 12656 | 0.0 | 0.12 | 0.12 | 135.181.3.246 | http/1.1 | ||
| 3-1 | 29484 | 0/170/170 | _ | 31.44 | 26 | 0 | 21735 | 0.0 | 0.08 | 0.08 | 51.68.233.44 | http/1.1 | gatto.corradoroberto.it:443 | GET /robots.txt HTTP/1.1 |
| 3-1 | 29484 | 0/166/166 | _ | 31.64 | 30 | 21 | 10562 | 0.0 | 0.19 | 0.19 | 106.63.26.157 | http/1.1 | ||
| 3-1 | 29484 | 0/176/176 | _ | 31.82 | 45 | 0 | 11629 | 0.0 | 0.19 | 0.19 | 106.63.26.22 | http/1.1 | gatto.corradoroberto.it:443 | GET / HTTP/1.1 |
| 3-1 | 29484 | 0/174/174 | _ | 31.88 | 33 | 3 | 32208 | 0.0 | 0.17 | 0.17 | 106.63.26.7 | http/1.1 | gatto.corradoroberto.it:443 | GET /sitemap.xml HTTP/1.1 |
| 3-1 | 29484 | 0/167/167 | _ | 31.73 | 190 | 1 | 11811 | 0.0 | 0.15 | 0.15 | 192.168.1.5:1970 | http/1.1 | secure.corradoroberto.it:443 | GET /server-status HTTP/1.0 |
| 3-1 | 29484 | 0/176/176 | _ | 31.58 | 39 | 1 | 1750 | 0.0 | 0.19 | 0.19 | 192.168.1.5:1970 | http/1.1 | secure.corradoroberto.it:443 | GET /server-status HTTP/1.0 |
| 3-1 | 29484 | 0/170/170 | _ | 31.54 | 40 | 19 | 16241 | 0.0 | 0.10 | 0.10 | 135.181.3.246 | http/1.1 | gatto.corradoroberto.it:443 | GET /news-notice.2025.04.06-11.29.15.html HTTP/1.1 |
| 3-1 | 29484 | 0/162/162 | _ | 30.87 | 53 | 4 | 17831 | 0.0 | 0.07 | 0.07 | 135.181.3.246 | http/1.1 | ||
| 3-1 | 29484 | 0/164/164 | _ | 31.24 | 53 | 44 | 11769 | 0.0 | 0.21 | 0.21 | 106.63.26.141 | http/1.1 | ||
| 3-1 | 29484 | 0/168/168 | _ | 30.87 | 28 | 0 | 16425 | 0.0 | 0.20 | 0.20 | 192.168.1.34 | http/1.1 | ||
| 3-1 | 29484 | 0/171/171 | _ | 30.73 | 17 | 2 | 18529 | 0.0 | 0.18 | 0.18 | 106.63.26.28 | http/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| CPU | CPU usage, number of seconds |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 35 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 144 seconds, (range: 30...286) index usage: 1%, cache usage: 1% total entries stored since starting: 2616 total entries replaced since starting: 0 total entries expired since starting: 2579 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 456 hit, 47 miss total removes since starting: 2 hit, 91 miss |