Yes, this page is deliberately public, there is no need to report it with security warning and if you do it I'll just ignore the report.
| PowerTOP Version | v2.5 |
| Kernel Version | Linux version 6.1.144-server.corradoroberto.it (root@hp530.corradoroberto.it) (gcc (GCC) 15.1.0, GNU ld version 2.44-slack151) #1 SMP PREEMPT_DYNAMIC Sat Jul 12 10:14:46 CEST 2025 |
| System Name | HP 86E9 |
| CPU Information | 6x Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz |
| OS Information | Slackware 15.0 i586 (post 15.0 -current) |
1174.8 wakeups/second, 0.0 GPU ops/second, 0.0 VFS ops/sec, 0.0 GFX wakes/sec and 11.3% CPU use
| Usage | Events/s | Category | Description |
|---|---|---|---|
| 0.2% | 874.8 | Timer | tick_sched_timer |
| 0.1% | 76.0 | Interrupt | [3] net_rx(softirq) |
| 9.9% | 18.6 | Process | /usr/sbin/httpd -k start |
| 0.0% | 52.2 | Interrupt | [4] block(softirq) |
| 0.0% | 48.6 | Process | [rcu_preempt] |
| 0.1% | 42.5 | kWork | wb_workfn |
| 0.4% | 20.6 | Process | /usr/sbin/syslog-ng -u daemon -g daemon -R /var/run/syslog-ng/syslog-ng.persist -p /var/run/syslog-ng/syslog-ng.pid -c /var/run |
| 0.0% | 17.7 | Interrupt | [7] sched(softirq) |
| 0.1% | 3.3 | Process | /usr/sbin/named -u named -c /etc/named_internet.conf |
| 0.0% | 3.2 | kWork | wb_update_bandwidth_workfn |
| 0.0% | 2.0 | Interrupt | [0] HI_SOFTIRQ |
| Package 0 | CPU 0 | |||||
|---|---|---|---|---|---|---|
| Powered On | 0.0% | POLL | 0.0% | 0.0 ms | ||
| C1E | 0.5% | C1E | 0.1% | 0.2 ms | ||
| C3 | 0.7% | C3 | 0.4% | 0.5 ms | ||
| RC6pp | 0.0% | C6 | 4.4% | 0.8 ms | ||
| C7s | 0.6% | C7s | 0.6% | 1.9 ms | ||
| C8 | 9.1% | C8 | 6.2% | 1.0 ms | ||
| C9 | 1.8% | C9 | 0.1% | 2.5 ms | ||
| C10 | 79.1% | C10 | 84.9% | 23.6 ms | ||
| CPU 1 | ||||||
| POLL | 0.0% | 0.0 ms | ||||
| C1E | 0.2% | 0.3 ms | ||||
| C3 | 0.7% | 0.5 ms | ||||
| C6 | 6.4% | 0.8 ms | ||||
| C7s | 0.3% | 2.0 ms | ||||
| C8 | 11.1% | 1.0 ms | ||||
| C9 | 0.0% | 0.0 ms | ||||
| C10 | 80.2% | 32.9 ms | ||||
| CPU 2 | ||||||
| POLL | 0.0% | 0.0 ms | ||||
| C1E | 0.2% | 0.3 ms | ||||
| C3 | 0.7% | 0.4 ms | ||||
| C6 | 8.2% | 0.8 ms | ||||
| C7s | 0.9% | 1.9 ms | ||||
| C8 | 9.2% | 0.9 ms | ||||
| C9 | 8.0% | 5.1 ms | ||||
| C10 | 68.6% | 7.4 ms | ||||
| CPU 3 | ||||||
| POLL | 0.0% | 0.0 ms | ||||
| C1E | 0.0% | 0.3 ms | ||||
| C3 | 1.3% | 0.6 ms | ||||
| C6 | 8.7% | 0.8 ms | ||||
| C7s | 0.8% | 2.0 ms | ||||
| C8 | 12.6% | 1.0 ms | ||||
| C9 | 0.1% | 7.7 ms | ||||
| C10 | 74.4% | 23.5 ms | ||||
| CPU 4 | ||||||
| POLL | 0.0% | 0.0 ms | ||||
| C1E | 0.0% | 0.2 ms | ||||
| C3 | 1.0% | 0.7 ms | ||||
| C6 | 3.4% | 0.8 ms | ||||
| C7s | 1.0% | 1.9 ms | ||||
| C8 | 8.9% | 1.0 ms | ||||
| C9 | 0.3% | 6.4 ms | ||||
| C10 | 81.7% | 26.3 ms | ||||
| CPU 5 | ||||||
| POLL | 0.0% | 0.0 ms | ||||
| C1E | 0.3% | 0.3 ms | ||||
| C3 | 0.4% | 0.3 ms | ||||
| C6 | 4.4% | 0.7 ms | ||||
| C7s | 0.1% | 0.8 ms | ||||
| C8 | 6.5% | 0.9 ms | ||||
| C9 | 2.4% | 5.5 ms | ||||
| C10 | 84.8% | 15.6 ms | ||||
| GPU 0 | ||||||
| Powered On | 0.0% | |||||
| RC6 | 100.0% | |||||
| RC6p | 0.0% | |||||
| RC6pp | 0.0% | |||||
| Package 0 | CPU 0 | ||||
|---|---|---|---|---|---|
| Idle | 100.0% | Idle | 100.0% | ||
| CPU 1 | |||||
| Idle | 100.0% | ||||
| CPU 2 | |||||
| Idle | 100.0% | ||||
| CPU 3 | |||||
| Idle | 100.0% | ||||
| CPU 4 | |||||
| Idle | 100.0% | ||||
| CPU 5 | |||||
| Idle | 100.0% | ||||
| Usage | Wakeups/s | GPU ops/s | Disk IO/s | GFX Wakeups/s | Category | Description |
|---|---|---|---|---|---|---|
| 2.0 ms/s | 874.8 | Timer | tick_sched_timer | |||
| 0.8 ms/s | 76.0 | Interrupt | [3] net_rx(softirq) | |||
| 98.6 ms/s | 18.6 | Process | /usr/sbin/httpd -k start | |||
| 201.6 us/s | 52.2 | Interrupt | [4] block(softirq) | |||
| 314.4 us/s | 48.6 | Process | [rcu_preempt] | |||
| 580.5 us/s | 42.5 | kWork | wb_workfn | |||
| 3.5 ms/s | 20.6 | Process | /usr/sbin/syslog-ng -u daemon -g daemon -R /var/run/syslog-ng/syslog-ng.persist -p /var/run/syslog-ng/syslog-ng.pid -c /var/run | |||
| 488.5 us/s | 17.7 | Interrupt | [7] sched(softirq) | |||
| 1.1 ms/s | 3.3 | Process | /usr/sbin/named -u named -c /etc/named_internet.conf | |||
| 3.9 us/s | 3.2 | kWork | wb_update_bandwidth_workfn | |||
| 42.5 us/s | 2.0 | Interrupt | [0] HI_SOFTIRQ | |||
| 6.8 us/s | 1.8 | Process | [kcompactd0] | |||
| 3.1 us/s | 1.0 | Process | [psimon] | |||
| 17.4 us/s | 1.0 | Process | /usr/sbin/ntpd -g -c /etc/ntp.conf -4 -p /run/ntpd.pid -u ntp:ntp | |||
| 26.2 us/s | 0.9 | Process | (squid-1) --kid squid-1 -F | |||
| 7.1 us/s | 0.9 | Process | /usr/bin/inadyn --input_file /etc/inadyn/gatto.mine.nu.conf | |||
| 3.2 us/s | 0.9 | kWork | vmstat_shepherd | |||
| 5.4 us/s | 0.8 | kWork | pci_pme_list_scan | |||
| 1.5 ms/s | 0.10 | Process | [kswapd0] | |||
| 1.4 us/s | 0.6 | kWork | blk_mq_requeue_work | |||
| 38.7 us/s | 0.5 | Process | [hwrng] | |||
| 3.5 us/s | 0.4 | Process | [ksoftirqd/2] | |||
| 9.1 us/s | 0.4 | Process | /usr/sbin/hostapd -B -e /dev/urandom -P /var/run/hostapd.pid /etc/hostapd/hostapd.conf | |||
| 6.7 us/s | 0.4 | kWork | blk_mq_run_work_fn | |||
| 0.7 us/s | 0.4 | kWork | psi_avgs_work | |||
| 0.9 ms/s | 0.05 | Process | innd | |||
| 5.0 us/s | 0.3 | Process | /sbin/haveged -w 1024 -v 1 -p /var/run/haveged.pid | |||
| 0.4 us/s | 0.3 | kWork | blk_mq_timeout_work | |||
| 2.8 us/s | 0.30 | kWork | flush_memcg_stats_dwork | |||
| 18.1 us/s | 0.25 | Process | syslog-ng | |||
| 0.3 us/s | 0.25 | Timer | sched_rt_period_timer | |||
| 17.7 us/s | 0.20 | Timer | hrtimer_wakeup | |||
| 17.1 us/s | 0.20 | Process | /usr/sbin/vnstatd --config /etc/vnstat.conf --daemon | |||
| 1.7 us/s | 0.20 | Process | /usr/sbin/dkim-filter -x /etc/mail/dkim/dkim-filter.conf | |||
| 1.5 us/s | 0.20 | Process | [ksoftirqd/0] | |||
| 1.1 us/s | 0.20 | kWork | kfree_rcu_work | |||
| 0.3 us/s | 0.20 | kWork | kfree_rcu_monitor | |||
| 0.0 us/s | 0.20 | kWork | disk_events_workfn | |||
| 4.3 us/s | 0.15 | Process | init [3] | |||
| 3.5 us/s | 0.15 | Process | /usr/sbin/crond -l notice | |||
| 0.4 us/s | 0.15 | Process | [ksoftirqd/1] | |||
| 0.1 us/s | 0.15 | kWork | flush_async_commits | |||
| 0.0 us/s | 0.15 | kWork | flush_old_commits | |||
| 338.2 us/s | Interrupt | [9] RCU(softirq) | ||||
| 310.3 us/s | Interrupt | [125] eth0 | ||||
| 274.5 us/s | Interrupt | [122] ahci[0000:00:17.0] | ||||
| 269.9 us/s | Process | /usr/sbin/powertop --html=/home/roby/www_data/secure.corradoroberto.it/vnstat/powertop.html | ||||
| 13.2 us/s | 0.10 | kWork | acpi_os_execute_deferred | |||
| 12.0 us/s | 0.10 | Process | sendmail: accepting connections | |||
| 2.7 us/s | 0.10 | Process | [ksoftirqd/3] | |||
| 2.5 us/s | 0.10 | Process | [kthreadd] | |||
| 0.3 us/s | 0.10 | kWork | neigh_periodic_work | |||
| 0.1 us/s | 0.10 | kWork | vmpressure_work_fn | |||
| 245.0 us/s | Timer | process_timeout | ||||
| 232.4 us/s | Interrupt | [17] i2c_designware.1 | ||||
| 165.2 us/s | Interrupt | [1] timer(softirq) | ||||
| 36.9 us/s | 0.05 | Process | /usr/inn/innd | |||
| 19.2 us/s | 0.05 | Interrupt | [9] acpi | |||
| 10.2 us/s | 0.05 | Process | /usr/inn/innfeed | |||
| 131.3 us/s | Process | nnrpd | ||||
| 1.8 us/s | 0.05 | kWork | handle_update | |||
| 1.1 us/s | 0.05 | Process | /usr/sbin/openvpn --daemon --writepid /run/openvpn/server.conf.pid --user openvpn --group openvpn --config /etc/openvpn/server. | |||
| 0.2 us/s | 0.05 | kWork | neigh_managed_work | |||
| 0.1 us/s | 0.05 | Process | [ksoftirqd/4] | |||
| 0.1 us/s | 0.05 | kWork | i915_hpd_poll_init_work | |||
| 0.0 us/s | 0.05 | kWork | pm_runtime_work | |||
| 93.8 us/s | Process | [kworker/u12:3] | ||||
| 87.8 us/s | Process | [kworker/u12:1] | ||||
| 35.8 us/s | Timer | delayed_work_timer_fn | ||||
| 34.9 us/s | Process | [kworker/u12:0] | ||||
| 33.2 us/s | Process | [kworker/0:1] | ||||
| 32.0 us/s | Process | /usr/sbin/named -u named -c /etc/named.conf | ||||
| 30.1 us/s | Interrupt | [6] tasklet(softirq) | ||||
| 25.2 us/s | Process | [kworker/1:2] | ||||
| 24.7 us/s | Process | [kworker/2:2] | ||||
| 23.8 us/s | Timer | blk_stat_timer_fn | ||||
| 21.9 us/s | Interrupt | [17] rt2800pci | ||||
| 21.8 us/s | Timer | neigh_timer_handler | ||||
| 21.6 us/s | Process | [kworker/3:2] | ||||
| 17.9 us/s | Process | [kworker/2:0] | ||||
| 16.3 us/s | Interrupt | [17] idma64.1 | ||||
| 15.5 us/s | kWork | vmstat_update | ||||
| 9.5 us/s | Process | [kworker/4:2] | ||||
| 9.2 us/s | Timer | tcp_delack_timer | ||||
| 7.6 us/s | Timer | tcp_orphan_update | ||||
| 4.8 us/s | Process | [kworker/5:1] | ||||
| 4.3 us/s | Timer | tpt_trig_timer | ||||
| 3.1 us/s | Timer | posix_timer_fn | ||||
| 2.9 us/s | Process | [kworker/2:1H] | ||||
| 2.4 us/s | Process | [kworker/0:1H] | ||||
| 2.4 us/s | Timer | poll_timer_fn | ||||
| 2.2 us/s | Timer | mix_interrupt_randomness | ||||
| 2.0 us/s | Process | kworker/u12:0 | ||||
| 1.9 us/s | Process | [kworker/5:1H] | ||||
| 1.9 us/s | Timer | blk_rq_timed_out_timer | ||||
| 0.7 us/s | Timer | tcp_write_timer | ||||
| 0.5 us/s | Timer | writeout_period | ||||
| 0.5 us/s | Process | [kworker/1:1] | ||||
| 0.4 us/s | Process | [ksoftirqd/5] | ||||
| 0.4 us/s | Process | [kworker/4:1H] |
| Usage | Device name |
|---|---|
| 11.3% | CPU core |
| 11.3% | CPU misc |
| 11.3% | DRAM |
| 186.8 pkts/s | Network interface: eth0 (r8169) |
| 100.0% | Radio device: rt2800pci |
| 100.0% | PCI Device: Intel Corporation 8th Gen Core Processor Host Bridge/DRAM Registers |
| 100.0% | PCI Device: Intel Corporation 200 Series PCH SATA controller [AHCI mode] |
| 100.0% | PCI Device: Realtek Semiconductor Co., Ltd. RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller |
| 100.0% | PCI Device: Intel Corporation 200 Series PCH PCI Express Root Port #5 |
| 100.0% | PCI Device: Ralink corp. RT3062 Wireless 802.11n 2T/2R |
| 100.0% | PCI Device: Integrated Technology Express, Inc. IT8893E PCIe to PCI Bridge |
| 100.0% | PCI Device: Intel Corporation 200 Series PCH PCI Express Root Port #22 |
| 100.0% | PCI Device: Intel Corporation 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller |
| 50.2% | PCI Device: Intel Corporation CoffeeLake-S GT2 [UHD Graphics 630] |
| 0.0% | PCI Device: Intel Corporation 200 Series PCH Serial IO I2C Controller #0 |
| 0.0% | PCI Device: Intel Corporation 200 Series/Z370 Chipset Family Serial IO UART Controller #0 |
| 0.0% | PCI Device: Intel Corporation 200 Series PCH Thermal Subsystem |
| 0.0 pkts/s | Network interface: wlan0 (rt2800pci) |
| 0.0% | PCI Device: Intel Corporation 200 Series/Z370 Chipset Family SMBus Controller |
| 0.0 pkts/s | nic:tap0 |
| 0.0% | PCI Device: Intel Corporation 200 Series/Z370 Chipset Family Power Management Controller |
| 0.0% | Audio codec hwC0D0: Realtek |
| 0.0% | PCI Device: Intel Corporation 200 Series PCH HD Audio |
| 0.0% | PCI Device: Intel Corporation 200 Series PCH Serial IO I2C Controller #1 |
| 0.0% | PCI Device: Intel Corporation Device a2cc |
| 0.0% | Audio codec hwC0D2: Intel |
| 0.0% | PCI Device: Intel Corporation 200 Series PCH CSME HECI #1 |
| 0.0% | USB device: xHCI Host Controller |
| 0.0% | USB device: xHCI Host Controller |
| 0.0% | runtime-i2c_designware.1 |
| 0.0% | runtime-ACPI000E:00 |
| 0.0% | runtime-dw-apb-uart.2 |
| 0.0% | runtime-i2c_designware.0 |
| 0.0% | PCI Device: Intel Corporation Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model |
| Process | Device |
|---|---|
| haveged | /dev/random |
| elogind-daemon | /dev/input/event0 |
| /dev/input/event1 | |
| /dev/input/event2 | |
| openvpn | /dev/net/tun |
| acpid | /dev/input/event0 |
| /dev/input/event1 | |
| /dev/input/event10 | |
| /dev/input/event11 | |
| /dev/input/event2 | |
| /dev/input/event3 | |
| /dev/input/event4 | |
| /dev/input/event5 | |
| /dev/input/event6 | |
| /dev/input/event7 | |
| /dev/input/event8 | |
| /dev/input/event9 | |
| mcelog | /dev/mcelog |
| hostapd | /dev/rfkill |
| Description | Script |
|---|---|
| Wireless Power Saving for interface wlan0 | iw dev wlan0 set power_save on |
| Description |
|---|
| Enable Audio codec power management |
| Enable SATA link power Managmenet for host0 |
| Enable SATA link power Managmenet for host5 |
| Enable SATA link power Managmenet for host3 |
| Enable SATA link power Managmenet for host1 |
| Enable SATA link power Managmenet for host4 |
| Enable SATA link power Managmenet for host2 |
| VM writeback timeout |
| Autosuspend for USB device xHCI Host Controller [usb1] |
| Autosuspend for USB device xHCI Host Controller [usb2] |
| Runtime PM for PCI Device Intel Corporation 200 Series/Z370 Chipset Family Serial IO UART Controller #0 |
| Runtime PM for PCI Device Intel Corporation 200 Series PCH HD Audio |
| Runtime PM for PCI Device Intel Corporation 8th Gen Core Processor Host Bridge/DRAM Registers |
| Runtime PM for PCI Device Intel Corporation 200 Series PCH Serial IO I2C Controller #0 |
| Runtime PM for PCI Device Intel Corporation CoffeeLake-S GT2 [UHD Graphics 630] |
| Runtime PM for PCI Device Intel Corporation 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller |
| Runtime PM for PCI Device Intel Corporation 200 Series PCH Serial IO I2C Controller #1 |
| Runtime PM for PCI Device Intel Corporation 200 Series/Z370 Chipset Family SMBus Controller |
| Runtime PM for PCI Device Intel Corporation 200 Series PCH SATA controller [AHCI mode] |
| Runtime PM for PCI Device Intel Corporation 200 Series/Z370 Chipset Family Power Management Controller |
| Runtime PM for PCI Device Realtek Semiconductor Co., Ltd. RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller |
| Runtime PM for PCI Device Intel Corporation Xeon E3-1200 v5/v6 / E3-1500 v5 / 6th/7th/8th Gen Core Processor Gaussian Mixture Model |
| Runtime PM for PCI Device Intel Corporation Device a2cc |
| Runtime PM for PCI Device Ralink corp. RT3062 Wireless 802.11n 2T/2R |
| Runtime PM for PCI Device Intel Corporation 200 Series PCH CSME HECI #1 |
| Runtime PM for PCI Device Intel Corporation 200 Series PCH Thermal Subsystem |
| Runtime PM for PCI Device Integrated Technology Express, Inc. IT8893E PCIe to PCI Bridge |
| Runtime PM for PCI Device Intel Corporation 200 Series PCH PCI Express Root Port #22 |
| Runtime PM for PCI Device Intel Corporation 200 Series PCH PCI Express Root Port #5 |
| Using 'ondemand' cpufreq governor |
| Wake-on-lan status for device tap0 |
| Wake-on-lan status for device wlan0 |
| Wake-on-lan status for device eth0 |