Yes, this page is deliberately public, there is no need to report it to our security team and if you do we'll just ignore the report.Ulteriori informazioni

Netstat Statistics:
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 192.168.1.5:25          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:563         0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.1:1970           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:80          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:587         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:954           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:119         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:23              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:37              0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:2222        0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:113             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.1:2222           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:995             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.3.5:1970        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:443         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:1970        0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:587           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:80            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:119         158.102.161.206:44025   ESTABLISHED
tcp        0      0 192.168.1.5:50334       151.236.30.71:119       ESTABLISHED
tcp        0      0 192.168.1.5:52944       69.160.37.58:119        TIME_WAIT  
tcp        0      0 192.168.1.5:119         185.242.213.27:37206    ESTABLISHED
tcp        0      0 192.168.1.5:51894       198.98.48.43:119        ESTABLISHED
tcp        0      0 192.168.1.5:119         130.133.4.4:35693       ESTABLISHED
tcp        0      0 192.168.1.5:38854       193.43.96.1:119         TIME_WAIT  
tcp        0      0 192.168.1.5:52648       158.102.161.206:119     ESTABLISHED
tcp        0      0 192.168.1.5:119         45.132.235.176:38821    ESTABLISHED
tcp        0      0 192.168.1.5:39468       45.132.235.176:119      ESTABLISHED
tcp        0      0 192.168.1.5:45998       46.62.242.176:433       ESTABLISHED
tcp        0      0 192.168.1.5:40098       57.129.131.133:119      ESTABLISHED
tcp    34843      0 192.168.1.5:119         151.236.30.71:41040     ESTABLISHED
tcp        0      0 192.168.1.5:119         204.209.81.3:25400      ESTABLISHED
tcp        0      0 192.168.1.5:443         192.168.1.34:34080      TIME_WAIT  
tcp    36720      0 192.168.1.5:119         76.235.89.209:1571      ESTABLISHED
tcp        0      0 192.168.1.5:43666       193.43.96.1:119         TIME_WAIT  
tcp        0      0 192.168.1.5:38948       130.133.4.4:119         ESTABLISHED
tcp    26600      0 192.168.1.5:119         193.43.96.1:60523       ESTABLISHED
tcp      400      0 192.168.1.5:119         157.161.139.29:48636    ESTABLISHED
tcp        0      0 192.168.1.5:119         46.62.242.176:49170     ESTABLISHED
tcp        0  60384 192.168.1.5:44604       204.209.81.3:119        ESTABLISHED
tcp        0      0 192.168.1.5:51028       69.160.37.58:119        TIME_WAIT  
tcp        0      0 192.168.1.5:48252       76.235.89.209:119       ESTABLISHED
tcp        0      0 192.168.1.5:119         85.94.204.147:39868     ESTABLISHED
tcp    36832      0 192.168.1.5:119         57.129.131.133:35354    ESTABLISHED
tcp        0      0 192.168.1.5:51686       185.242.213.27:119      ESTABLISHED
tcp        0    239 192.168.1.5:443         216.73.216.188:32726    ESTABLISHED
tcp        6      0 192.168.1.5:119         92.4.165.161:54642      ESTABLISHED
tcp        0      0 192.168.1.5:34254       157.161.139.29:119      ESTABLISHED
tcp        0      0 192.168.1.5:44844       92.4.165.161:119        ESTABLISHED
udp        0      0 0.0.0.0:39274           0.0.0.0:*                          
udp        0      0 0.0.0.0:5060            0.0.0.0:*                          
udp        0      0 0.0.0.0:4569            0.0.0.0:*                          
udp        0      0 0.0.0.0:512             0.0.0.0:*                          
udp        0      0 192.168.1.5:514         0.0.0.0:*                          
udp        0      0 0.0.0.0:37              0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 0.0.0.0:67              0.0.0.0:*                          
udp        0      0 192.168.3.5:123         0.0.0.0:*                          
udp        0      0 192.168.1.5:123         0.0.0.0:*                          
udp        0      0 127.0.0.1:123           0.0.0.0:*                          
udp        0      0 0.0.0.0:64640           0.0.0.0:*                          
udp        0      0 192.168.1.5:1194        0.0.0.0:*                          
udp        0  11264 192.168.1.5:39598       192.168.1.4:514         ESTABLISHED
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:38126       0.0.0.0:*                          
udp        0      0 0.0.0.0:1812            0.0.0.0:*                          
udp6       0      0 :::53206                :::*                               

Roberto CORRADO

 

Cossato

download my vCardbiglietto da visita elettronico
exec. time 6 ms