Yes, this page is deliberately public, there is no need to report it to our security team and if you do we'll just ignore the report.Ulteriori informazioni

Netstat Statistics:
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 192.168.3.5:1970        0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:954           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:995             0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.1:2222           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:443         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:1970        0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:119         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:587         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:80          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:563         0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.1:1970           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:25          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:23              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:587           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:37              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:80            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:2222        0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:113             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:119         185.242.213.27:47904    ESTABLISHED
tcp        0      0 192.168.1.5:119         57.129.131.133:50536    ESTABLISHED
tcp        0      0 192.168.1.5:50686       46.62.242.176:433       ESTABLISHED
tcp        0      0 192.168.1.5:119         51.89.98.93:16869       ESTABLISHED
tcp        0      0 192.168.1.5:119         130.133.4.4:37779       ESTABLISHED
tcp        0      0 192.168.1.5:443         45.78.203.80:8800       TIME_WAIT  
tcp        0      0 192.168.1.5:34964       85.94.204.147:119       ESTABLISHED
tcp        0      0 192.168.1.5:59870       130.133.4.4:119         ESTABLISHED
tcp        0      0 192.168.1.5:119         193.43.96.1:48651       ESTABLISHED
tcp        0      0 192.168.1.5:56786       57.129.131.133:119      ESTABLISHED
tcp        0      0 192.168.1.5:43834       158.102.161.206:119     ESTABLISHED
tcp        0      0 192.168.1.5:119         92.4.165.161:37132      ESTABLISHED
tcp        0      0 192.168.1.5:60016       204.209.81.3:119        ESTABLISHED
tcp        0      0 192.168.1.5:119         158.102.161.206:38544   ESTABLISHED
tcp        0      0 192.168.1.5:119         46.62.242.176:52546     ESTABLISHED
tcp        0      0 192.168.1.5:36172       185.242.213.27:119      ESTABLISHED
tcp        0      0 192.168.1.5:119         151.236.30.71:49422     ESTABLISHED
tcp        0      0 192.168.1.5:34468       76.235.89.209:119       ESTABLISHED
tcp        0      0 192.168.1.5:49864       193.43.96.1:119         TIME_WAIT  
tcp        0      0 192.168.1.5:119         204.209.81.3:30213      ESTABLISHED
tcp        0      0 192.168.1.5:38102       185.2.4.88:80           CLOSE_WAIT 
tcp        0      0 192.168.1.5:119         76.235.89.209:37520     ESTABLISHED
tcp        0    239 192.168.1.5:443         216.73.216.31:40686     ESTABLISHED
tcp        0      0 192.168.1.5:59194       92.4.165.161:119        ESTABLISHED
tcp        0      0 192.168.1.5:40298       151.236.30.71:119       ESTABLISHED
tcp        0      0 192.168.1.5:119         85.94.204.147:56688     ESTABLISHED
tcp        0      0 192.168.1.5:42622       193.43.96.1:119         TIME_WAIT  
tcp        0    192 192.168.1.5:2222        192.168.1.4:3931        ESTABLISHED
tcp        0      0 192.168.1.5:58410       198.98.48.43:119        ESTABLISHED
tcp        0      0 192.168.1.5:52990       51.89.98.93:119         ESTABLISHED
udp        0      0 192.168.1.5:1194        0.0.0.0:*                          
udp        0      0 0.0.0.0:53431           0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 0.0.0.0:1812            0.0.0.0:*                          
udp        0      0 0.0.0.0:5060            0.0.0.0:*                          
udp        0      0 0.0.0.0:4569            0.0.0.0:*                          
udp        0      0 0.0.0.0:512             0.0.0.0:*                          
udp        0      0 192.168.1.5:514         0.0.0.0:*                          
udp        0      0 0.0.0.0:37              0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 0.0.0.0:67              0.0.0.0:*                          
udp        0      0 192.168.3.5:123         0.0.0.0:*                          
udp        0      0 192.168.1.5:123         0.0.0.0:*                          
udp        0      0 127.0.0.1:123           0.0.0.0:*                          
udp        0      0 0.0.0.0:64640           0.0.0.0:*                          
udp        0      0 192.168.1.5:43654       0.0.0.0:*                          
udp        0      0 192.168.1.5:51852       192.168.1.4:514         ESTABLISHED
udp6       0      0 :::60056                :::*                               

Roberto CORRADO

 

Cossato

download my vCardbiglietto da visita elettronico
exec. time 10 ms