Yes, this page is deliberately public, there is no need to report it to our security team and if you do we'll just ignore the report.Ulteriori informazioni

Netstat Statistics:
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.1:2222           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:37              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:954           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:23              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:113             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:443         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:1970        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:587         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:80          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:119         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:80            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:995             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:25          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:587           0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.1:1970           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:563         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.3.5:1970        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:2222        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:119         107.189.1.145:54174     ESTABLISHED
tcp        0      0 192.168.1.5:32888       193.43.96.1:119         TIME_WAIT  
tcp        0      0 192.168.1.5:60010       185.242.213.27:119      ESTABLISHED
tcp        0      0 192.168.1.5:32814       158.102.161.206:119     ESTABLISHED
tcp        0      0 192.168.1.5:60316       46.62.242.176:433       ESTABLISHED
tcp        0      0 192.168.1.5:119         193.43.96.1:32878       ESTABLISHED
tcp        0      0 192.168.1.5:119         198.98.48.43:15266      ESTABLISHED
tcp        0      0 192.168.1.5:39100       85.94.204.147:119       ESTABLISHED
tcp        0      0 192.168.1.5:53768       57.129.131.133:119      ESTABLISHED
tcp        0      0 192.168.1.5:54192       193.43.96.1:119         TIME_WAIT  
tcp        0      0 192.168.1.5:119         57.129.131.133:39154    ESTABLISHED
tcp        0      0 192.168.1.5:34060       204.209.81.3:119        ESTABLISHED
tcp        0      0 192.168.1.5:119         85.94.204.147:48862     ESTABLISHED
tcp        0      0 192.168.1.5:57050       151.236.30.71:119       ESTABLISHED
tcp        0      0 192.168.1.5:60294       107.189.1.145:433       ESTABLISHED
tcp        0      0 192.168.1.5:443         216.73.217.172:2544     ESTABLISHED
tcp        0      0 192.168.1.5:443         208.163.32.86:42228     ESTABLISHED
tcp        0      0 192.168.1.5:119         51.89.98.93:38511       ESTABLISHED
tcp        0      0 192.168.1.5:119         46.62.242.176:36284     ESTABLISHED
tcp        0      0 192.168.1.5:119         24.182.239.66:51028     ESTABLISHED
tcp        0      0 192.168.1.5:119         158.102.161.206:38448   ESTABLISHED
tcp        0   1260 192.168.1.5:443         187.175.25.25:18617     ESTABLISHED
tcp        0      0 192.168.1.5:443         185.46.77.46:47880      TIME_WAIT  
tcp        0      0 192.168.1.5:119         130.133.4.4:36441       ESTABLISHED
tcp        0      0 192.168.1.5:119         185.242.213.27:42412    ESTABLISHED
tcp        0      0 192.168.1.5:60494       185.2.4.88:80           CLOSE_WAIT 
tcp        0      0 192.168.1.5:52614       51.89.98.93:119         ESTABLISHED
tcp        0      0 192.168.1.5:39736       193.43.96.1:119         TIME_WAIT  
tcp        0      0 192.168.1.5:36316       198.98.48.43:119        ESTABLISHED
tcp        0      0 192.168.1.5:119         151.236.30.71:34916     ESTABLISHED
tcp        0      0 192.168.1.5:52428       24.182.239.66:119       ESTABLISHED
tcp        0      0 192.168.1.5:39986       130.133.4.4:119         ESTABLISHED
tcp        0      0 192.168.1.5:119         204.209.81.3:19236      ESTABLISHED
udp        0      0 0.0.0.0:5060            0.0.0.0:*                          
udp        0      0 0.0.0.0:4569            0.0.0.0:*                          
udp        0      0 0.0.0.0:512             0.0.0.0:*                          
udp        0      0 192.168.1.5:514         0.0.0.0:*                          
udp        0      0 0.0.0.0:37              0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 0.0.0.0:67              0.0.0.0:*                          
udp        0      0 192.168.1.5:123         0.0.0.0:*                          
udp        0      0 127.0.0.1:123           0.0.0.0:*                          
udp        0      0 0.0.0.0:64640           0.0.0.0:*                          
udp        0      0 192.168.1.5:1194        0.0.0.0:*                          
udp        0      0 0.0.0.0:52914           0.0.0.0:*                          
udp        0   5952 192.168.1.5:60606       192.168.1.4:514         ESTABLISHED
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:58609       0.0.0.0:*                          
udp        0      0 0.0.0.0:1812            0.0.0.0:*                          
udp6       0      0 :::36769                :::*                               

Roberto CORRADO

 

Cossato

download my vCardbiglietto da visita elettronico
exec. time 101 ms