Yes, this page is deliberately public, there is no need to report it to our security team and if you do we'll just ignore the report.Ulteriori informazioni

Netstat Statistics:
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 192.168.1.5:80          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:587         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:80            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:119         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:587           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:25          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:563         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.1:2222           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:995             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:2222        0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:37              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:23              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:113             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.1:1970           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.3.5:1970        0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:954           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:443         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:1970        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:38338       46.62.242.176:433       ESTABLISHED
tcp        0 132716 192.168.1.5:1970        192.168.1.4:1139        ESTABLISHED
tcp        0      0 192.168.1.5:38316       91.194.110.3:443        ESTABLISHED
tcp       44      0 192.168.1.5:119         76.235.89.209:47051     ESTABLISHED
tcp        0      0 192.168.1.5:119         51.89.98.93:55563       ESTABLISHED
tcp        0      0 192.168.1.5:119         185.242.213.27:48104    ESTABLISHED
tcp        0      0 192.168.1.5:35446       158.102.161.206:119     ESTABLISHED
tcp        0      0 192.168.1.5:1970        192.168.1.4:1134        ESTABLISHED
tcp        0    239 192.168.1.5:443         216.73.216.103:29295    ESTABLISHED
tcp       44      0 192.168.1.5:119         198.98.48.43:17158      ESTABLISHED
tcp        0      0 192.168.1.5:119         158.102.161.206:32880   ESTABLISHED
tcp        0      0 192.168.1.5:39346       130.133.4.4:119         ESTABLISHED
tcp        0      0 192.168.1.5:119         57.129.131.133:56490    ESTABLISHED
tcp        0      0 192.168.1.5:34614       51.89.98.93:119         ESTABLISHED
tcp   3496612      0 192.168.1.5:47068       91.194.110.13:443       ESTABLISHED
tcp        0      0 192.168.1.5:54600       198.98.48.43:119        ESTABLISHED
tcp        0      0 192.168.1.5:119         85.190.232.8:57383      ESTABLISHED
tcp        0      0 192.168.1.5:58104       193.43.96.1:119         TIME_WAIT  
tcp        0      0 192.168.1.5:43740       172.67.193.88:443       ESTABLISHED
tcp        0      0 192.168.1.5:119         46.62.242.176:40522     ESTABLISHED
tcp        0      0 192.168.1.5:37992       185.242.213.27:119      ESTABLISHED
tcp        0      0 192.168.1.5:47838       193.43.96.1:119         TIME_WAIT  
tcp        0      0 192.168.1.5:56110       151.236.30.71:119       ESTABLISHED
tcp        0      0 192.168.1.5:119         151.236.30.71:41618     ESTABLISHED
tcp        0      0 192.168.1.5:119         193.43.96.1:51561       ESTABLISHED
tcp        0      0 192.168.1.5:44416       76.235.89.209:119       ESTABLISHED
tcp        0      0 192.168.1.5:33078       185.2.4.88:80           CLOSE_WAIT 
tcp        0      0 192.168.1.5:1970        192.168.1.4:1118        ESTABLISHED
tcp        0      0 192.168.1.5:119         130.133.4.4:59235       ESTABLISHED
tcp        0      0 192.168.1.5:119         93.55.252.157:32724     ESTABLISHED
tcp        0      0 192.168.1.5:119         85.94.204.147:38812     ESTABLISHED
tcp        0      0 192.168.1.5:36712       85.94.204.147:119       ESTABLISHED
tcp        0      0 192.168.1.5:50980       57.129.131.133:119      ESTABLISHED
udp        0      0 0.0.0.0:5060            0.0.0.0:*                          
udp        0      0 0.0.0.0:4569            0.0.0.0:*                          
udp        0      0 192.168.1.5:48120       0.0.0.0:*                          
udp        0      0 0.0.0.0:512             0.0.0.0:*                          
udp        0      0 192.168.1.5:514         0.0.0.0:*                          
udp        0      0 0.0.0.0:35854           0.0.0.0:*                          
udp        0      0 0.0.0.0:37              0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 0.0.0.0:67              0.0.0.0:*                          
udp        0      0 192.168.3.5:123         0.0.0.0:*                          
udp        0      0 192.168.1.5:123         0.0.0.0:*                          
udp        0      0 127.0.0.1:123           0.0.0.0:*                          
udp        0      0 0.0.0.0:64640           0.0.0.0:*                          
udp        0      0 192.168.1.5:1194        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 0.0.0.0:1812            0.0.0.0:*                          
udp        0      0 192.168.1.5:44928       192.168.1.4:514         ESTABLISHED
udp6       0      0 :::54957                :::*                               

Roberto CORRADO

 

Cossato

download my vCardbiglietto da visita elettronico
exec. time 2 ms