Yes, this page is deliberately public, there is no need to report it to our security team and if you do we'll just ignore the report.Ulteriori informazioni

Netstat Statistics:
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:113             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:23              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:2222        0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:37              0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:119         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:80          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:954           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:587         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:563         0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.1:1970           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:25          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:1970        0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:587           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:443         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:80            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.3.5:1970        0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:995             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.1:2222           0.0.0.0:*               LISTEN     
tcp        0    239 192.168.1.5:443         216.73.216.214:10334    ESTABLISHED
tcp        0      0 192.168.1.5:80          207.154.212.47:45034    FIN_WAIT2  
tcp        0      0 192.168.1.5:37418       24.182.239.66:119       ESTABLISHED
tcp        0      0 192.168.1.5:41110       158.102.161.206:119     ESTABLISHED
tcp        0      0 192.168.1.5:443         64.227.70.2:51516       FIN_WAIT2  
tcp        0      0 192.168.1.5:119         209.141.40.60:48736     ESTABLISHED
tcp        0      0 192.168.1.5:80          207.154.212.47:45044    FIN_WAIT2  
tcp        0      0 192.168.1.5:53374       130.133.4.4:119         ESTABLISHED
tcp        0      0 192.168.1.5:443         57.141.20.25:55894      SYN_RECV   
tcp        0      0 192.168.1.5:119         130.133.4.4:39983       ESTABLISHED
tcp        0      1 192.168.1.5:53212       209.141.40.60:433       SYN_SENT   
tcp        0      0 192.168.1.5:119         24.182.239.66:10341     TIME_WAIT  
tcp        0      0 192.168.1.5:41096       107.189.1.145:433       ESTABLISHED
tcp        0      0 192.168.1.5:59388       46.62.242.176:433       ESTABLISHED
tcp        0      0 192.168.1.5:56072       198.98.48.43:119        ESTABLISHED
tcp        0      0 192.168.1.5:39486       193.43.96.1:119         ESTABLISHED
tcp        0      0 192.168.1.5:443         64.227.70.2:51490       FIN_WAIT2  
tcp        0      0 192.168.1.5:119         57.129.131.133:42804    ESTABLISHED
tcp        0      0 192.168.1.5:119         46.62.242.176:35178     ESTABLISHED
tcp        0      0 192.168.1.5:49714       51.89.98.93:119         ESTABLISHED
tcp        0      0 192.168.1.5:443         147.182.167.211:39126   TIME_WAIT  
tcp        0      0 192.168.1.5:55928       144.172.126.95:119      ESTABLISHED
tcp        0      0 192.168.1.5:119         24.182.239.66:41149     ESTABLISHED
tcp        0      0 192.168.1.5:119         85.94.204.147:49762     ESTABLISHED
tcp        0      0 192.168.1.5:57976       204.209.81.3:119        ESTABLISHED
tcp        0      0 192.168.1.5:35230       185.2.4.88:80           CLOSE_WAIT 
tcp        0      0 192.168.1.5:60816       85.94.204.147:119       ESTABLISHED
tcp        0      0 192.168.1.5:119         107.189.1.145:51390     ESTABLISHED
tcp        0      0 192.168.1.5:119         158.102.161.206:45704   ESTABLISHED
tcp        0      0 192.168.1.5:119         151.236.30.71:41886     ESTABLISHED
tcp        0      0 192.168.1.5:42294       57.129.131.133:119      ESTABLISHED
tcp        0      0 192.168.1.5:443         192.168.1.5:56394       TIME_WAIT  
tcp        0      0 192.168.1.5:119         193.43.96.1:35273       ESTABLISHED
tcp        0      0 192.168.1.5:119         204.209.81.3:29954      ESTABLISHED
tcp        0      0 192.168.1.5:119         198.98.48.43:38291      ESTABLISHED
tcp        0      0 192.168.1.5:119         51.89.98.93:20497       ESTABLISHED
tcp        0      0 192.168.1.5:52222       151.236.30.71:119       ESTABLISHED
tcp        0   4096 192.168.1.5:443         57.141.20.31:33482      ESTABLISHED
udp        0      0 192.168.3.5:123         0.0.0.0:*                          
udp        0      0 192.168.1.5:123         0.0.0.0:*                          
udp        0      0 127.0.0.1:123           0.0.0.0:*                          
udp        0      0 192.168.1.5:38022       0.0.0.0:*                          
udp        0      0 192.168.1.5:1194        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 0.0.0.0:1812            0.0.0.0:*                          
udp        0   4224 192.168.1.5:53670       192.168.1.4:514         ESTABLISHED
udp        0      0 0.0.0.0:512             0.0.0.0:*                          
udp        0      0 192.168.1.5:514         0.0.0.0:*                          
udp        0      0 0.0.0.0:37              0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 0.0.0.0:67              0.0.0.0:*                          

Roberto CORRADO

 

Cossato

download my vCardbiglietto da visita elettronico
exec. time 5 ms