Yes, this page is deliberately public, there is no need to report it to our security team and if you do we'll just ignore the report.Ulteriori informazioni

Netstat Statistics:
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:5353        0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:143             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:2222        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:119         0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.1:2222           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:80          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:113             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:587         0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:110             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:954           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:563         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:953           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:53          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:23              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:21              0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:25          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:37              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:80            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:995             0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:587           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:993             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:1970        0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:443         0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN     
tcp        0      0 192.168.3.5:1970        0.0.0.0:*               LISTEN     
tcp        0      0 10.0.0.1:1970           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.1.5:119         158.102.161.206:38486   ESTABLISHED
tcp        0      0 192.168.1.5:443         170.106.137.107:37152   TIME_WAIT  
tcp        0      0 192.168.1.5:119         193.43.96.1:47504       ESTABLISHED
tcp        0      0 192.168.1.5:443         47.82.8.63:57672        TIME_WAIT  
tcp        0      0 192.168.1.5:443         216.73.217.39:61333     ESTABLISHED
tcp        0   2021 192.168.1.5:443         190.92.210.242:47360    ESTABLISHED
tcp        0      0 192.168.1.5:119         51.89.98.93:39806       ESTABLISHED
tcp        0      0 192.168.1.5:443         43.153.196.169:39276    TIME_WAIT  
tcp        0      0 192.168.1.5:443         46.250.168.139:57488    TIME_WAIT  
tcp        0      0 192.168.1.5:119         24.182.239.66:1267      TIME_WAIT  
tcp        0   2024 192.168.1.5:443         124.243.139.27:36272    ESTABLISHED
tcp        0      0 192.168.1.5:443         47.82.53.195:50072      TIME_WAIT  
tcp        0      0 192.168.1.5:119         24.182.239.66:8899      ESTABLISHED
tcp        0      0 192.168.1.5:443         47.82.55.115:46756      TIME_WAIT  
tcp        0      0 192.168.1.5:33360       198.98.48.43:119        ESTABLISHED
tcp        0   2017 192.168.1.5:443         43.173.75.83:54996      ESTABLISHED
tcp        0      0 192.168.1.5:53110       185.2.4.88:80           CLOSE_WAIT 
tcp        0      0 192.168.1.5:443         47.79.15.26:46470       TIME_WAIT  
tcp        0      0 192.168.1.5:443         47.82.48.60:45708       TIME_WAIT  
tcp        0      0 192.168.1.5:119         130.133.4.4:58573       ESTABLISHED
tcp        0      0 192.168.1.5:47266       57.129.131.133:119      ESTABLISHED
tcp        0      0 192.168.1.5:119         85.94.204.147:55212     ESTABLISHED
tcp        0      0 192.168.1.5:443         82.157.67.212:39896     TIME_WAIT  
tcp        0      0 192.168.1.5:443         47.82.55.164:41918      TIME_WAIT  
tcp        0      0 192.168.1.5:119         107.189.1.145:57692     ESTABLISHED
tcp        0      0 192.168.1.5:443         149.232.134.84:35180    TIME_WAIT  
tcp        0      0 192.168.1.5:119         57.129.131.133:40672    ESTABLISHED
tcp        0      0 192.168.1.5:119         198.98.48.43:19984      ESTABLISHED
tcp        0      0 192.168.1.5:50774       204.209.81.3:119        ESTABLISHED
tcp        0      0 192.168.1.5:443         124.243.139.58:51330    TIME_WAIT  
tcp        0      0 192.168.1.5:443         47.82.55.142:60410      TIME_WAIT  
tcp        0      0 192.168.1.5:443         149.232.138.73:53526    TIME_WAIT  
tcp        0      0 192.168.1.5:46796       185.242.213.27:119      ESTABLISHED
tcp        0      0 192.168.1.5:443         149.232.132.163:60302   TIME_WAIT  
tcp        0      0 192.168.1.5:443         101.32.128.154:47194    ESTABLISHED
tcp        0      0 192.168.1.5:443         47.82.53.236:49176      TIME_WAIT  
tcp        0      0 192.168.1.5:443         47.79.10.211:58074      ESTABLISHED
tcp        0      0 192.168.1.5:48174       158.102.161.206:119     ESTABLISHED
tcp        0      0 192.168.1.5:443         47.82.54.191:39360      TIME_WAIT  
tcp        0      0 192.168.1.5:38576       24.182.239.66:119       ESTABLISHED
tcp        0      0 192.168.1.5:443         149.232.137.176:46942   ESTABLISHED
tcp        0      0 192.168.1.5:32822       151.236.30.71:119       ESTABLISHED
tcp        0      0 192.168.1.5:119         151.236.30.71:43262     ESTABLISHED
tcp        0      0 192.168.1.5:119         46.62.242.176:38480     ESTABLISHED
tcp        0      0 192.168.1.5:58432       107.189.1.145:433       ESTABLISHED
tcp        0      0 192.168.1.5:56588       64.233.167.108:993      TIME_WAIT  
tcp        0      0 192.168.1.5:443         47.79.10.224:39670      TIME_WAIT  
tcp        0      0 192.168.1.5:38472       130.133.4.4:119         ESTABLISHED
tcp        0      0 192.168.1.5:47746       51.89.98.93:119         ESTABLISHED
tcp        0      0 192.168.1.5:443         46.250.175.141:60364    ESTABLISHED
tcp        0      0 192.168.1.5:443         47.79.11.223:33820      ESTABLISHED
tcp        0      0 192.168.1.5:48158       46.62.242.176:433       ESTABLISHED
udp        0   2112 192.168.1.5:54176       192.168.1.4:514         ESTABLISHED
udp        0      0 0.0.0.0:5060            0.0.0.0:*                          
udp        0      0 0.0.0.0:4569            0.0.0.0:*                          
udp        0      0 192.168.1.5:57855       0.0.0.0:*                          
udp        0      0 0.0.0.0:512             0.0.0.0:*                          
udp        0      0 192.168.1.5:514         0.0.0.0:*                          
udp        0      0 0.0.0.0:37              0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 192.168.1.5:53          0.0.0.0:*                          
udp        0      0 0.0.0.0:67              0.0.0.0:*                          
udp        0      0 192.168.1.5:123         0.0.0.0:*                          
udp        0      0 127.0.0.1:123           0.0.0.0:*                          
udp        0      0 0.0.0.0:64640           0.0.0.0:*                          
udp        0      0 192.168.1.5:1194        0.0.0.0:*                          
udp        0      0 0.0.0.0:45254           0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 192.168.1.5:5353        0.0.0.0:*                          
udp        0      0 0.0.0.0:1812            0.0.0.0:*                          
udp6       0      0 :::35623                :::*                               

Roberto CORRADO

 

Cossato

download my vCardbiglietto da visita elettronico
exec. time 2 ms